Mobile Broadband Pricing

Data for Q2 2019

100MB 500MB 1GB 2GB 5GB 10GB
Countries GNI per capita GNI per capita GNI per capita GNI per capita GNI per capita GNI per capita
Afghanistan 0.04% 0.04% 0.04% 0.06% 0.14% 0.28%
Algeria 0.02% 0.02% 0.02% 0.04% 0.05% 0.05%
Angola 0.01% 0.02% 0.02% 0.03% 0.05% 0.11%
Argentina 0.01% 0.01% 0.01% 0.01% 0.01% 0.01%
Bangladesh 0.00% 0.01% 0.02% 0.02% 0.03% 0.05%
Belize 0.04% 0.04% 0.04% 0.04% 0.04% 0.09%
Benin 0.06% 0.06% 0.06% 0.09% 0.14% 0.28%
Bolivia 0.00% 0.01% 0.02% 0.03% 0.04% 0.09%
Botswana 0.01% 0.01% 0.01% 0.02% 0.05% 0.10%
Brazil 0.01% 0.01% 0.01% 0.01% 0.02% 0.02%
Burkina Faso 0.05% 0.05% 0.08% 0.12% 0.25% 0.47%
Burundi 0.02% 0.09% 0.14% 0.15% 0.36% 0.70%
Cambodia 0.01% 0.01% 0.02% 0.02% 0.04% 0.07%
Cameroon 0.01% 0.02% 0.03% 0.04% 0.07% 0.14%
Cape Verde 0.02% 0.02% 0.02% 0.02% 0.02% 0.04%
Central African Republic 0.13% 0.18% 0.23% 0.34% 0.64% 1.07%
Chad 0.09% 0.18% 0.21% 0.31% 0.37% 0.61%
China 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Colombia 0.02% 0.02% 0.02% 0.02% 0.06% 0.11%
Comoros 0.05% 0.05% 0.05% 0.08% 0.16% 0.21%
Congo Brazzaville 0.03% 0.03% 0.06% 0.13% 0.23% 0.31%
Costa Rica 0.01% 0.01% 0.01% 0.01% 0.02% 0.04%
Cote d’Ivoire 0.03% 0.03% 0.05% 0.06% 0.13% 0.19%
Cuba NA NA NA NA NA NA
D.R. Congo 0.26% 0.26% 0.26% 0.32% 0.61% 1.22%
Dominican Republic 0.01% 0.01% 0.01% 0.02% 0.03% 0.03%
Ecuador 0.02% 0.02% 0.02% 0.02% 0.04% 0.08%
Egypt 0.00% 0.00% 0.01% 0.01% 0.02% 0.04%
El Salvador 0.03% 0.03% 0.03% 0.05% 0.05% 0.05%
Equatorial Guinea NA NA NA NA NA NA
Ethiopia 0.05% 0.05% 0.05% 0.10% 0.22% 0.37%
Fiji 0.03% 0.03% 0.03% 0.03% 0.03% 0.03%
Gabon 0.01% 0.01% 0.01% 0.02% 0.05% 0.05%
Gambia 0.01% 0.05% 0.09% 0.17% 0.27% 0.45%
Georgia 0.01% 0.01% 0.01% 0.01% 0.01% 0.03%
Ghana 0.00% 0.01% 0.02% 0.04% 0.06% 0.10%
Guatemala 0.04% 0.04% 0.04% 0.04% 0.04% 0.05%
Guinea 0.05% 0.05% 0.05% 0.08% 0.14% 0.23%
Guinea-Bissau 0.08% 0.12% 0.20% 0.27% 0.27% 0.41%
Guyana 0.01% 0.01% 0.02% 0.04% 0.08% 0.14%
Haiti 0.03% 0.03% 0.03% 0.03% 0.05% 0.08%
Honduras 0.10% 0.10% 0.10% 0.11% 0.14% 0.26%
India 0.00% 0.00% 0.00% 0.00% 0.01% 0.02%
Indonesia 0.01% 0.01% 0.01% 0.01% 0.03% 0.04%
Iran NA NA NA NA NA NA
Jamaica 0.00% 0.01% 0.02% 0.03% 0.04% 0.05%
Jordan 0.01% 0.02% 0.02% 0.03% 0.03% 0.03%
Kazakhstan 0.00% 0.00% 0.00% 0.00% 0.01% 0.01%
Kenya 0.01% 0.02% 0.03% 0.04% 0.07% 0.15%
Kyrgyzstan 0.03% 0.03% 0.03% 0.03% 0.04% 0.06%
Laos 0.01% 0.01% 0.02% 0.02% 0.02% 0.03%
Lebanon 0.02% 0.02% 0.03% 0.05% 0.05% 0.06%
Lesotho 0.04% 0.05% 0.05% 0.07% 0.13% 0.21%
Liberia 0.02% 0.09% 0.17% 0.23% 0.55% 0.55%
Libya 0.01% 0.01% 0.02% 0.02% 0.03% 0.03%
Madagascar 0.07% 0.10% 0.16% 0.19% 0.49% 0.86%
Malawi 0.06% 0.12% 0.16% 0.23% 0.48% 0.70%
Malaysia 0.00% 0.00% 0.00% 0.00% 0.01% 0.01%
Mali 0.03% 0.05% 0.10% 0.12% 0.25% 0.50%
Mauritius 0.01% 0.01% 0.01% 0.01% 0.01% 0.03%
Mexico 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Mongolia 0.02% 0.02% 0.02% 0.02% 0.04% 0.04%
Morocco 0.02% 0.02% 0.02% 0.02% 0.02% 0.04%
Mozambique 0.01% 0.05% 0.07% 0.11% 0.22% 0.43%
Myanmar 0.00% 0.01% 0.01% 0.01% 0.03% 0.06%
Namibia 0.01% 0.02% 0.02% 0.02% 0.03% 0.04%
Nepal 0.02% 0.04% 0.06% 0.13% 0.23% 0.36%
Nicaragua 0.05% 0.05% 0.05% 0.07% 0.08% 0.14%
Niger 0.11% 0.11% 0.11% 0.22% 0.32% 0.43%
Nigeria 0.02% 0.02% 0.02% 0.02% 0.06% 0.08%
Pakistan 0.01% 0.01% 0.01% 0.01% 0.02% 0.04%
Papua New Guinea 0.04% 0.05% 0.09% 0.11% 0.18% 0.32%
Paraguay 0.02% 0.02% 0.02% 0.02% 0.02% 0.02%
Peru 0.02% 0.02% 0.02% 0.02% 0.03% 0.06%
Philippines 0.01% 0.01% 0.01% 0.02% 0.02% 0.03%
Rwanda 0.03% 0.03% 0.03% 0.05% 0.08% 0.15%
Senegal 0.02% 0.03% 0.03% 0.03% 0.06% 0.12%
Sierra Leone 0.02% 0.05% 0.10% 0.15% 0.45% 0.75%
Solomon Islands 0.05% 0.05% 0.06% 0.11% 0.18% 0.37%
Somalia NA NA NA NA NA NA
South Africa 0.00% 0.01% 0.02% 0.03% 0.06% 0.09%
South Sudan NA NA NA NA NA NA
Sri Lanka 0.00% 0.00% 0.00% 0.00% 0.01% 0.02%
Sudan 0.01% 0.01% 0.01% 0.01% 0.03% 0.04%
Suriname 0.03% 0.03% 0.03% 0.03% 0.05% 0.05%
Tajikistan 0.02% 0.04% 0.04% 0.09% 0.18% 0.30%
Tanzania 0.03% 0.03% 0.05% 0.07% 0.15% 0.18%
Thailand 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Timor-Leste 0.05% 0.05% 0.05% 0.05% 0.08% 0.16%
Togo 0.05% 0.07% 0.13% 0.18% 0.27% 0.54%
Trinidad and Tobago 0.04% 0.04% 0.04% 0.04% 0.04% 0.04%
Tunisia 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Turkey 0.00% 0.00% 0.00% 0.01% 0.01% 0.01%
Uganda 0.03% 0.04% 0.08% 0.10% 0.18% 0.26%
Ukraine 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Uzbekistan 0.01% 0.02% 0.02% 0.03% 0.07% 0.10%
Vietnam 0.01% 0.01% 0.01% 0.01% 0.02% 0.03%
Zambia 0.03% 0.03% 0.03% 0.07% 0.07% 0.13%
Zimbabwe 0.02% 0.09% 0.10% 0.13% 0.20% 0.27%

Methods and Sources

The above figures are based on International Telecommunication Union (ITU) methodology to determine the cheapest handset-based mobile prepaid broadband plan per country. That is, the cheapest plan(s) providing at least 1GB of broadband data over a 30-day period from the largest mobile network operator in each country. The pricing data was collected by A4AI for the second quarter (Apr-Jun) of 2019.

Gross National Income (GNI) per capita data is from the World Bank, 2018. No GNI data was available for Somalia, South Sudan, Equatorial Guinea and Cuba.

The exchange rates are for Q2 2019 and based on quarter averages from Google Finance and OANDA.com.

In some countries, smaller data bundles (e.g., 100MB) are not available and instead we identify the cheapest option to purchase that bundle. This may lead to the same price for several bundles. For example, in Argentina 100MB plans are not available from the largest operator, and so purchasing just 100MB of data would cost the same as purchasing 1GB.

For the Central African Republic and Equatorial Guinea the prices of the second largest operator were taken since the website of the largest operator did not display enough information.