Data-Only Mobile-Broadband Basket
(1.5GB, 3G and above)
Economies | as % of GNI p.c. | USD | PPP |
---|---|---|---|
Afghanistan | 10.79 | 4.65 | 20.78 |
Albania | 1.03 | 4.56 | 9.81 |
Algeria | 0.78 | 2.34 | 7.70 |
Andorra | NA | 28.46 | NA |
Angola | 3.24 | 4.65 | 18.66 |
Anguilla | NA | 44.44 | NA |
Antigua and Barbuda | 2.65 | 37.04 | 41.01 |
Argentina | 1.06 | 5.82 | 19.19 |
Armenia | 0.96 | 3.71 | 10.79 |
Aruba | 1.20 | 27.37 | 31.95 |
Australia | 0.81 | 34.21 | 32.76 |
Austria | 0.27 | 11.34 | 12.15 |
Azerbaijan | 1.23 | 4.71 | 16.33 |
Bahamas | 0.55 | 14.55 | 13.13 |
Bahrain | 1.51 | 27.93 | 51.62 |
Bangladesh | 1.90 | 3.04 | 8.18 |
Barbados | 1.88 | 27.50 | 22.42 |
Belarus | 0.74 | 3.38 | 12.76 |
Belgium | 0.44 | 17.01 | 17.94 |
Belize | 4.80 | 17.50 | 24.68 |
Benin | 4.24 | 4.32 | 11.89 |
Bhutan | 0.93 | 2.08 | 7.53 |
Bolivia (Plurinational State of) | 2.49 | 7.24 | 19.17 |
Bosnia and Herzegovina | 1.33 | 6.78 | 14.99 |
Botswana | 1.05 | 5.86 | 13.54 |
Brazil | 1.43 | 7.43 | 16.67 |
British Virgin Islands | NA | 20.00 | 18.25 |
Brunei Darussalam | 0.28 | 7.18 | 14.88 |
Bulgaria | 1.23 | 9.85 | 22.56 |
Burkina Faso | 10.86 | 6.91 | 21.17 |
Burundi | 14.90 | 3.15 | 9.91 |
Côte d’Ivoire | 4.62 | 8.64 | 21.26 |
Cabo Verde | 2.76 | 8.22 | 17.12 |
Cambodia | 1.62 | 2.00 | 5.51 |
Cameroon | 3.90 | 4.84 | 11.90 |
Canada | 0.67 | 24.95 | 26.04 |
Cayman Islands | 0.74 | 30.00 | 21.55 |
Central African Rep. | 24.44 | 10.37 | 20.13 |
Chad | 17.59 | 10.37 | 25.50 |
Chile | 0.72 | 7.48 | 12.27 |
China | 0.51 | 4.28 | 7.18 |
Colombia | 2.35 | 10.55 | 27.12 |
Comoros | 7.81 | 9.22 | 18.66 |
Congo (Rep. of the) | 8.00 | 12.10 | 24.69 |
Costa Rica | 0.71 | 6.88 | 10.72 |
Croatia | 1.60 | 19.36 | 33.52 |
Cuba | 3.02 | 20.00 | NA |
Curacao | 2.01 | 33.16 | 39.66 |
Cyprus | 0.90 | 20.41 | 27.41 |
Czech Republic | 0.30 | 5.29 | 8.96 |
Dem. Rep. of the Congo | 32.31 | 14.00 | 34.20 |
Denmark | 0.35 | 18.10 | 15.48 |
Djibouti | 5.71 | 16.88 | 28.87 |
Dominica | 4.62 | 31.48 | 45.96 |
Dominican Rep. | 3.08 | 18.20 | 42.18 |
Ecuador | 2.21 | 11.20 | 20.32 |
Egypt | 1.01 | 2.71 | 11.27 |
El Salvador | 3.00 | 10.00 | 20.02 |
Equatorial Guinea | NA | NA | NA |
Eritrea | NA | NA | NA |
Estonia | 0.38 | 7.36 | 10.46 |
Eswatini | 5.33 | 12.63 | 34.88 |
Ethiopia | 9.52 | 5.57 | 17.69 |
Falkland (Malvinas) Is. | NA | 63.30 | NA |
Faroe Islands | 0.31 | 14.30 | NA |
Fiji | 2.72 | 12.82 | 27.92 |
Finland | 0.77 | 31.64 | 30.22 |
France | 0.49 | 17.00 | 18.02 |
Gabon | 1.72 | 10.37 | 18.27 |
Gambia | 8.37 | 5.02 | 15.66 |
Georgia | 0.56 | 1.92 | 6.29 |
Germany | 0.42 | 17.00 | 19.27 |
Ghana | 2.03 | 3.41 | 9.82 |
Gibraltar | NA | 22.79 | NA |
Greece | 0.47 | 7.83 | 10.94 |
Greenland | NA | 53.10 | NA |
Grenada | 3.40 | 28.15 | 42.92 |
Guatemala | 3.40 | 12.84 | 21.80 |
Guinea | 6.51 | 5.29 | 13.50 |
Guinea-Bissau | 24.65 | 15.56 | 43.78 |
Guyana | 4.08 | 18.23 | 33.15 |
Haiti | 3.42 | 1.69 | 4.52 |
Honduras | 8.23 | 16.20 | 35.34 |
Hong Kong, China | 0.21 | 9.03 | 11.10 |
Hungary | 0.34 | 4.15 | 8.33 |
Iceland | 0.37 | 18.64 | 16.84 |
India | 1.62 | 2.65 | 9.44 |
Indonesia | 1.33 | 4.24 | 12.14 |
Iran (Islamic Republic of) | 0.88 | 3.31 | 6.30 |
Iraq | 1.71 | 8.46 | 18.38 |
Ireland | 0.78 | 39.70 | 35.93 |
Israel | 0.31 | 11.51 | 9.59 |
Italy | 0.40 | 11.33 | 13.34 |
Jamaica | 2.85 | 11.84 | 23.37 |
Japan | 1.16 | 40.97 | 39.69 |
Jordan | 3.54 | 12.68 | 27.09 |
Kazakhstan | 0.36 | 2.37 | 7.39 |
Kenya | 3.31 | 4.66 | 11.75 |
Kiribati | 5.14 | 13.69 | 19.53 |
Korea (Rep. of) | 0.40 | 10.27 | 12.76 |
Kuwait | 0.51 | 16.27 | 27.37 |
Kyrgyzstan | 2.83 | 2.58 | 10.49 |
Lao P.D.R. | 2.37 | 4.90 | 13.89 |
Latvia | 0.84 | 12.46 | 19.19 |
Lebanon | 3.46 | 21.90 | 41.37 |
Lesotho | 6.29 | 5.74 | 18.05 |
Liberia | 8.28 | 4.00 | 7.79 |
Libya | 1.76 | 11.38 | 22.35 |
Liechtenstein | 0.16 | 25.48 | NA |
Lithuania | 0.71 | 11.23 | 19.54 |
Luxembourg | 0.18 | 11.33 | 10.46 |
Macao, China | 0.16 | 11.02 | 14.73 |
Madagascar | 16.41 | 6.56 | 23.61 |
Malawi | 20.02 | 6.70 | 17.53 |
Malaysia | 0.91 | 8.21 | 20.81 |
Maldives | 1.83 | 14.95 | 24.47 |
Mali | 4.72 | 3.46 | 10.30 |
Malta | 0.75 | 17.01 | 23.58 |
Marshall Islands | NA | NA | NA |
Mauritania | 3.95 | 5.35 | 15.90 |
Mauritius | 0.67 | 6.15 | 13.75 |
Mexico | 1.30 | 8.80 | 18.80 |
Micronesia | 10.59 | 30.00 | 28.73 |
Moldova | 0.48 | 1.74 | 4.54 |
Monaco | NA | 45.35 | NA |
Mongolia | 1.95 | 5.85 | 17.19 |
Montenegro | 0.89 | 6.69 | 14.18 |
Morocco | 0.79 | 2.08 | 4.76 |
Mozambique | 7.99 | 2.86 | 8.88 |
Myanmar | 1.04 | 1.30 | 4.14 |
Namibia | 2.54 | 8.45 | 20.57 |
Nauru | 1.92 | 21.21 | 23.55 |
Nepal (Republic of) | 2.55 | 2.16 | 8.09 |
Netherlands | 0.64 | 28.35 | 29.46 |
New Zealand | 0.37 | 12.13 | 12.06 |
Nicaragua | 5.44 | 8.18 | 22.91 |
Niger | 15.00 | 6.91 | 16.95 |
Nigeria | 1.71 | 2.70 | 7.45 |
North Macedonia | 1.68 | 8.24 | 20.11 |
Norway | 0.52 | 31.23 | 27.86 |
Oman | 1.02 | 13.00 | 24.40 |
Pakistan | 0.51 | 0.48 | 2.16 |
Palau | 1.74 | 25.00 | 28.20 |
Palestine | 2.33 | 7.21 | 10.66 |
Panama | 1.75 | 21.40 | 43.76 |
Papua New Guinea | 10.69 | 24.26 | 29.90 |
Paraguay | 2.95 | 11.81 | 30.75 |
Peru | 1.51 | 8.23 | 14.90 |
Philippines | 1.36 | 4.53 | 11.22 |
Poland | 0.21 | 2.53 | 5.31 |
Portugal | 0.89 | 17.00 | 23.40 |
Puerto Rico | 2.13 | 39.03 | 39.55 |
Qatar | 0.31 | 16.48 | 21.72 |
Romania | 0.86 | 9.07 | 20.41 |
Russian Federation | 0.91 | 7.54 | 20.42 |
Rwanda | 6.88 | 4.26 | 13.79 |
Saint Kitts and Nevis | 2.37 | 37.04 | 40.64 |
Saint Lucia | 3.25 | 29.59 | 38.62 |
Saint Vincent and the Grenadines | 5.70 | 35.19 | 52.64 |
Samoa | 4.44 | 14.91 | 21.42 |
San Marino | NA | 17.01 | NA |
Sao Tome and Principe | 6.11 | 9.88 | 19.42 |
Saudi Arabia | 0.72 | 14.00 | 31.67 |
Senegal | 2.76 | 3.28 | 8.13 |
Serbia | 1.14 | 6.74 | 14.37 |
Seychelles | 2.03 | 22.19 | 43.67 |
Sierra Leone | 15.60 | 5.63 | 20.23 |
Singapore | 0.37 | 17.94 | 23.89 |
Slovakia | 0.35 | 5.67 | 8.46 |
Slovenia | 0.74 | 15.87 | 21.80 |
Solomon Islands | 11.97 | 19.95 | 21.21 |
Somalia | NA | 4.00 | NA |
South Africa | 2.53 | 10.21 | 26.05 |
Spain | 0.31 | 7.88 | 9.87 |
Sri Lanka | 0.28 | 0.82 | 2.74 |
Sudan | 4.46 | 1.75 | 7.56 |
Suriname | 2.34 | 11.39 | 28.34 |
Sweden | 0.48 | 21.45 | 21.38 |
Switzerland | 0.65 | 47.78 | 34.27 |
Syrian Arab Republic | NA | NA | NA |
Taiwan, Province of China | NA | 10.07 | NA |
Tajikistan | 7.45 | 5.85 | 21.88 |
Tanzania | 6.75 | 6.17 | 18.28 |
Thailand | 1.18 | 7.24 | 17.66 |
Timor-Leste | 4.44 | 7.00 | 16.51 |
Togo | 15.10 | 8.64 | 20.81 |
Tonga | 2.47 | 8.68 | 11.53 |
Trinidad and Tobago | 2.33 | 33.17 | 53.91 |
Tunisia | 1.28 | 3.53 | 12.27 |
Turkey | 0.95 | 5.68 | 18.28 |
Turkmenistan | 3.60 | 20.00 | 42.57 |
Uganda | 8.49 | 5.36 | 16.18 |
Ukraine | 1.54 | 4.59 | 15.55 |
United Arab Emirates | 0.79 | 28.59 | 38.22 |
United Kingdom | 0.55 | 18.99 | 19.34 |
United States | 0.40 | 21.78 | 21.78 |
Uruguay | 1.03 | 10.78 | 16.74 |
Uzbekistan | 2.32 | 2.95 | 13.47 |
Vanuatu | 5.10 | 12.93 | 12.68 |
Viet Nam | 1.04 | 2.15 | 6.28 |
Yemen | 10.06 | 15.98 | 44.27 |
Zambia | 3.65 | 2.67 | 10.52 |
Zimbabwe | NA | 11.22 | NA |
Methods and Sources
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data-only mobile-broadband basket per economy. That is, the cheapest plan providing at least 1.5GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (Apr-Jun) of 2020.
In this basket no data was available for Equatorial Guinea, Eritrea, Marshall Islands and Syrian Arab Republic.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2017), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2017 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Falkland Islands, Gibraltar, Greenland, Monaco, San Marino, Somalia, Taiwan, province of China and Zimbabwe.
The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018) of the ITU Plenipotentiary Conference.
Maps made with HighCharts