Mobile Data and Voice High-Usage Basket

(140 min, 70 SMS, 1.5GB, 3G and above)

Economies as % of GNI p.c. USD PPP
Afghanistan 26.28 11.33 50.60
Albania 2.47 10.94 23.53
Algeria 2.61 7.79 25.68
Andorra NA 28.46 NA
Angola 9.62 13.81 55.36
Anguilla NA 44.44 NA
Antigua and Barbuda 2.65 37.04 41.01
Argentina 9.02 49.47 NA
Armenia 0.96 3.71 10.79
Aruba 1.47 33.52 39.12
Australia 0.81 34.21 32.76
Austria 0.23 9.63 10.31
Azerbaijan 0.92 3.53 12.25
Bahamas 1.06 28.00 25.26
Bahrain 1.33 24.57 45.43
Bangladesh 2.52 4.04 10.88
Barbados 3.08 45.00 36.69
Belarus 0.93 4.25 16.04
Belgium 0.64 24.94 26.30
Belize 6.86 25.00 35.26
Benin 14.42 14.70 40.42
Bhutan 2.45 5.48 19.87
Bolivia (Plurinational State of) 11.57 33.57 88.95
Bosnia and Herzegovina 2.49 12.74 28.18
Botswana 3.17 17.74 41.02
Brazil 1.43 7.43 16.67
British Virgin Islands NA 70.00 63.87
Brunei Darussalam 0.95 24.76 51.33
Bulgaria 2.19 17.49 40.06
Burkina Faso 19.99 12.72 38.95
Burundi 62.07 13.11 41.28
Côte d’Ivoire 8.32 15.56 38.27
Cabo Verde 18.24 54.26 112.98
Cambodia 10.99 13.55 37.34
Cameroon 11.95 14.81 36.43
Canada 1.69 62.94 65.67
Cayman Islands 1.58 64.08 46.03
Central African Rep. 57.02 24.20 46.98
Chad 56.99 33.60 82.62
Chile 1.13 11.85 19.42
China 1.08 9.08 15.23
Colombia 2.35 10.55 27.12
Comoros 19.52 23.05 46.66
Congo (Rep. of the) 28.49 43.07 87.91
Costa Rica 1.66 16.09 25.07
Croatia 1.60 19.36 33.52
Cuba 8.39 55.55 NA
Curacao 4.16 68.69 82.15
Cyprus 1.40 31.76 42.64
Czech Republic 1.01 18.00 30.46
Dem. Rep. of the Congo 69.46 30.10 73.53
Denmark 0.50 25.71 21.98
Djibouti 5.14 15.19 25.98
Dominica 5.38 36.67 53.52
Dominican Rep. 4.60 27.19 63.00
Ecuador 3.14 15.89 28.84
Egypt 1.80 4.85 20.17
El Salvador 5.18 17.25 34.53
Equatorial Guinea NA NA NA
Eritrea NA NA NA
Estonia 0.67 13.03 18.52
Eswatini 8.89 21.06 58.18
Ethiopia 13.21 7.73 24.53
Falkland (Malvinas) Is. NA 63.30 NA
Faroe Islands 0.65 29.97 NA
Fiji 6.19 29.19 63.58
Finland 0.74 30.51 29.14
France 0.88 30.61 32.45
Gabon 5.74 34.57 60.89
Gambia 19.78 11.86 37.01
Georgia 1.86 6.41 20.97
Germany 0.85 34.01 38.55
Ghana 4.19 7.02 20.22
Gibraltar NA 37.98 NA
Greece 1.06 17.47 24.41
Greenland NA 53.10 NA
Grenada 4.25 35.19 53.65
Guatemala 6.93 26.20 44.47
Guinea 10.31 8.37 21.38
Guinea-Bissau 37.19 23.47 66.05
Guyana 5.91 26.38 47.98
Haiti 21.13 10.42 27.90
Honduras 14.30 28.14 61.38
Hong Kong, China 0.27 11.47 14.10
Hungary 1.01 12.51 25.12
Iceland 0.37 18.64 16.84
India 1.62 2.65 9.44
Indonesia 2.43 7.74 22.16
Iran (Islamic Republic of) 1.66 6.25 11.90
Iraq 5.52 27.24 59.18
Ireland 0.78 39.70 35.93
Israel 0.31 11.51 9.59
Italy 0.80 22.67 26.70
Jamaica 3.80 15.76 31.10
Japan 1.42 50.33 48.76
Jordan 4.12 14.77 31.58
Kazakhstan 0.73 4.74 14.78
Kenya 7.12 10.05 25.31
Kiribati 16.30 43.38 61.90
Korea (Rep. of) 0.80 20.55 25.51
Kuwait 0.95 30.59 51.46
Kyrgyzstan 2.83 2.58 10.49
Lao P.D.R. 9.43 19.49 55.21
Latvia 0.84 12.46 19.19
Lebanon 7.70 48.78 92.14
Lesotho 14.89 13.58 42.73
Liberia 31.03 15.00 29.20
Libya 3.06 19.84 38.98
Liechtenstein 0.13 21.13 NA
Lithuania 0.99 15.76 27.43
Luxembourg 0.18 11.33 10.46
Macao, China 0.20 13.21 17.66
Madagascar 22.97 9.19 33.05
Malawi 64.58 21.62 56.56
Malaysia 1.19 10.67 27.06
Maldives 3.05 24.87 40.71
Mali 16.29 11.93 35.54
Malta 1.00 22.68 31.44
Marshall Islands NA NA NA
Mauritania 8.01 10.86 32.28
Mauritius 1.13 10.35 23.14
Mexico 1.30 8.80 18.80
Micronesia 14.82 42.00 40.22
Moldova 1.45 5.21 13.61
Monaco NA 56.70 NA
Mongolia 3.27 9.79 28.78
Montenegro 2.41 18.03 38.21
Morocco 2.18 5.72 13.09
Mozambique 19.98 7.16 22.21
Myanmar 2.52 3.17 10.06
Namibia 2.54 8.45 20.57
Nauru 4.87 53.78 59.71
Nepal (Republic of) 5.49 4.65 17.42
Netherlands 0.51 22.68 23.57
New Zealand 0.41 13.41 13.33
Nicaragua 5.44 8.18 22.91
Niger 37.49 17.28 42.37
Nigeria 3.53 5.56 15.35
North Macedonia 2.79 13.74 33.52
Norway 0.52 31.23 27.86
Oman 1.37 17.43 32.69
Pakistan 1.96 1.85 8.27
Palau 1.74 25.00 28.20
Palestine 5.58 17.31 25.60
Panama 1.75 21.40 43.76
Papua New Guinea 11.07 25.12 30.97
Paraguay 3.59 14.39 37.47
Peru 1.51 8.23 14.90
Philippines 2.90 9.66 23.94
Poland 0.94 11.40 23.94
Portugal 0.83 15.88 21.86
Puerto Rico 2.13 39.03 39.55
Qatar 0.31 16.48 21.72
Romania 0.97 10.21 22.96
Russian Federation 0.69 5.76 15.59
Rwanda 17.71 10.96 35.50
Saint Kitts and Nevis 2.37 37.04 40.64
Saint Lucia 3.82 34.78 45.39
Saint Vincent and the Grenadines 6.46 39.85 59.62
Samoa 8.64 29.00 41.66
San Marino NA 10.21 NA
Sao Tome and Principe 8.33 13.47 26.49
Saudi Arabia 1.10 21.47 48.56
Senegal 2.76 3.28 8.13
Serbia 1.71 10.12 21.57
Seychelles 3.59 39.29 77.31
Sierra Leone 43.20 15.58 56.02
Singapore 0.37 17.94 23.89
Slovakia 1.62 26.09 38.90
Slovenia 0.85 18.14 24.92
Solomon Islands 28.54 47.60 50.61
Somalia NA 5.00 NA
South Africa 5.55 22.34 56.99
Spain 1.03 25.78 32.28
Sri Lanka 0.77 2.27 7.62
Sudan 7.25 2.84 12.27
Suriname 2.63 12.80 31.84
Sweden 0.52 23.61 23.53
Switzerland 0.65 47.78 34.27
Syrian Arab Republic NA NA NA
Taiwan, Province of China NA 31.17 NA
Tajikistan 7.70 6.04 22.60
Tanzania 13.90 12.70 37.63
Thailand 2.66 16.33 39.85
Timor-Leste 16.89 26.60 62.75
Togo 32.02 18.32 44.12
Tonga 3.70 13.02 17.30
Trinidad and Tobago 2.33 33.17 53.91
Tunisia 1.77 4.88 16.93
Turkey 0.83 4.98 16.03
Turkmenistan 2.67 14.86 31.63
Uganda 25.48 16.08 48.55
Ukraine 1.80 5.36 18.16
United Arab Emirates 0.93 33.74 45.10
United Kingdom 0.70 24.05 24.50
United States 0.79 43.55 43.55
Uruguay 1.52 15.84 24.58
Uzbekistan 3.45 4.39 20.04
Vanuatu 13.61 34.49 33.80
Viet Nam 1.87 3.87 11.30
Yemen 10.82 17.18 47.59
Zambia 7.63 5.57 21.97
Zimbabwe NA 22.04 NA

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data and voice high-usage basket per economy. That is, the cheapest plan providing at least 140m of voice, 70 SMS and 1.5GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (Apr-Jun) of 2020.

In this basket no data was available for Equatorial Guinea, Eritrea, Marshall Islands and Syrian Arab Republic.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2017), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2017 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Falkland Islands, Gibraltar, Greenland, Monaco, San Marino, Somalia, Taiwan, province of China and Zimbabwe.

The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts