Mobile-Cellular Low-Usage Basket

(70 min, 20 SMS)

Economies as % of GNI p.c. USD PPP
Afghanistan 7.06 3.04 13.60
Albania 1.65 7.29 15.69
Algeria 1.72 5.12 16.88
Andorra NA 17.78 NA
Angola 3.13 4.49 18.00
Anguilla NA 27.02 NA
Antigua and Barbuda 1.89 26.33 29.16
Argentina 3.69 20.21 66.60
Armenia 0.96 3.71 10.79
Aruba 1.16 26.50 30.93
Australia 0.81 34.21 32.76
Austria 0.09 3.98 4.26
Azerbaijan 0.87 3.33 11.55
Bahamas 0.76 19.94 17.99
Bahrain 0.25 4.68 8.65
Bangladesh 1.03 1.65 4.43
Barbados 1.82 26.61 21.70
Belarus 0.79 3.60 13.61
Belgium 0.29 11.34 11.96
Belize 5.95 21.70 30.60
Benin 4.24 4.32 11.89
Bhutan 0.76 1.69 6.14
Bolivia (Plurinational State of) 3.24 9.39 24.88
Bosnia and Herzegovina 1.99 10.17 22.48
Botswana 1.05 5.86 13.54
Brazil 1.43 7.43 16.67
British Virgin Islands NA 23.70 21.63
Brunei Darussalam 0.32 8.25 17.11
Bulgaria 1.65 13.21 30.26
Burkina Faso 9.12 5.81 17.78
Burundi 27.74 5.86 18.45
Côte d’Ivoire 3.88 7.26 17.86
Cabo Verde 7.22 21.48 44.72
Cambodia 4.95 6.11 16.84
Cameroon 8.10 10.04 24.70
Canada 0.56 20.80 21.70
Cayman Islands 0.69 28.03 20.14
Central African Rep. 25.81 10.95 21.26
Chad 20.08 11.84 29.11
Chile 1.12 11.72 19.22
China 0.28 2.38 4.00
Colombia 1.24 5.58 14.35
Comoros 7.81 9.22 18.66
Congo (Rep. of the) 10.25 15.50 31.64
Costa Rica 0.51 4.96 7.73
Croatia 1.60 19.36 33.52
Cuba 2.65 17.55 NA
Curacao 1.93 31.80 38.03
Cyprus 0.55 12.48 16.75
Czech Republic 0.59 10.59 17.92
Dem. Rep. of the Congo 17.19 7.45 18.20
Denmark 0.50 25.71 21.98
Djibouti 5.71 16.88 28.87
Dominica 3.26 22.20 32.40
Dominican Rep. 1.82 10.75 24.92
Ecuador 2.59 13.10 23.77
Egypt 0.42 1.14 4.73
El Salvador 3.33 11.10 22.22
Equatorial Guinea NA NA NA
Eritrea 14.98 8.09 16.07
Estonia 0.29 5.67 8.06
Eswatini 1.67 3.96 10.94
Ethiopia 1.69 0.99 3.14
Falkland (Malvinas) Is. NA 11.39 NA
Faroe Islands 0.52 23.89 NA
Fiji 1.65 7.80 17.00
Finland 0.39 16.00 15.28
France 0.26 9.06 9.61
Gabon 3.37 20.32 35.79
Gambia 6.14 3.68 11.48
Georgia 0.68 2.35 7.67
Germany 0.85 34.01 38.55
Ghana 2.96 4.95 14.27
Gibraltar NA 19.22 NA
Greece 0.58 9.64 13.47
Greenland NA 30.27 NA
Grenada 2.69 22.26 33.94
Guatemala 6.93 26.20 44.47
Guinea 5.29 4.29 10.96
Guinea-Bissau 18.16 11.46 32.25
Guyana 2.82 12.59 22.91
Haiti 9.00 4.43 11.88
Honduras 7.80 15.35 33.48
Hong Kong, China 0.05 2.06 2.53
Hungary 1.01 12.51 25.12
Iceland 0.26 12.91 11.66
India 1.62 2.65 9.44
Indonesia 1.83 5.84 16.73
Iran (Islamic Republic of) 0.45 1.69 3.21
Iraq 1.61 7.95 17.27
Ireland 0.78 39.70 35.93
Israel 0.31 11.51 9.59
Italy 0.80 22.67 26.70
Jamaica 1.08 4.49 8.86
Japan 1.09 38.50 37.30
Jordan 0.60 2.15 4.61
Kazakhstan 0.33 2.16 6.75
Kenya 4.45 6.28 15.82
Kiribati 4.47 11.91 16.99
Korea (Rep. of) 0.80 20.55 25.51
Kuwait 0.36 11.55 19.44
Kyrgyzstan 2.53 2.30 9.38
Lao P.D.R. 3.50 7.23 20.49
Latvia 0.50 7.36 11.33
Lebanon 2.64 16.71 31.56
Lesotho 6.74 6.15 19.35
Liberia 8.48 4.10 7.98
Libya 0.65 4.19 8.23
Liechtenstein 0.13 21.13 NA
Lithuania 0.71 11.23 19.54
Luxembourg 0.09 5.66 5.22
Macao, China 0.06 4.13 5.52
Madagascar 6.15 2.46 8.85
Malawi 22.11 7.40 19.36
Malaysia 0.63 5.63 14.27
Maldives 0.66 5.36 8.78
Mali 13.86 10.15 30.24
Malta 0.50 11.34 15.72
Marshall Islands 6.58 26.65 24.29
Mauritania 4.34 5.88 17.49
Mauritius 0.41 3.77 8.43
Mexico 0.50 3.37 7.21
Micronesia 4.41 12.50 11.97
Moldova 1.88 6.77 17.70
Monaco NA 28.34 NA
Mongolia 0.66 1.97 5.79
Montenegro 2.41 18.03 38.21
Morocco 0.79 2.08 4.76
Mozambique 19.87 7.12 22.08
Myanmar 0.84 1.06 3.36
Namibia 1.95 6.48 15.79
Nauru 1.35 14.95 16.60
Nepal (Republic of) 1.58 1.34 5.01
Netherlands 0.41 18.15 18.85
New Zealand 0.44 14.69 14.60
Nicaragua 21.68 34.50 96.57
Niger 32.05 14.78 36.23
Nigeria 2.40 3.79 10.45
North Macedonia 2.24 11.00 26.82
Norway 0.43 26.01 23.20
Oman 0.80 10.09 18.93
Pakistan 1.60 1.51 6.73
Palau 0.81 11.70 13.20
Palestine 3.26 10.10 14.93
Panama 0.69 8.40 17.18
Papua New Guinea 4.07 9.24 11.39
Paraguay 2.25 9.00 23.44
Peru 1.96 10.66 19.32
Philippines 3.01 10.02 24.85
Poland 0.73 8.86 18.62
Portugal 0.53 10.11 13.91
Puerto Rico 2.13 39.03 39.55
Qatar 0.26 13.68 18.03
Romania 0.86 9.07 20.41
Russian Federation 0.32 2.62 7.10
Rwanda 4.30 2.66 8.61
Saint Kitts and Nevis 1.57 24.56 26.94
Saint Lucia 2.52 22.96 29.97
Saint Vincent and the Grenadines 4.45 27.44 41.06
Samoa 1.76 5.89 8.47
San Marino NA 9.97 NA
Sao Tome and Principe 6.00 9.71 19.09
Saudi Arabia 0.61 11.87 26.84
Senegal 10.62 12.63 31.26
Serbia 1.38 8.19 17.46
Seychelles 0.88 9.64 18.96
Sierra Leone 13.54 4.89 17.56
Singapore 0.37 17.94 23.89
Slovakia 0.68 10.89 16.24
Slovenia 0.85 18.14 24.92
Solomon Islands 6.61 11.01 11.71
Somalia NA 3.70 NA
South Africa 1.39 5.62 14.33
Spain 0.54 13.49 16.88
Sri Lanka 0.24 0.71 2.37
Sudan 1.52 0.60 2.58
Suriname 2.62 12.77 31.78
Sweden 0.56 25.11 25.03
Switzerland 0.48 35.31 25.33
Syrian Arab Republic NA 0.96 NA
Taiwan, Province of China NA 10.08 NA
Tajikistan 3.73 2.92 10.94
Tanzania 4.50 4.11 12.18
Thailand 0.57 3.53 8.62
Timor-Leste 6.57 10.35 24.41
Togo 20.68 11.83 28.50
Tonga 1.23 4.34 5.77
Trinidad and Tobago 1.04 14.74 23.96
Tunisia 0.44 1.22 4.23
Turkey 0.83 4.98 16.03
Turkmenistan 0.66 3.65 7.78
Uganda 6.58 4.15 12.54
Ukraine 1.61 4.81 16.29
United Arab Emirates 0.10 3.70 4.95
United Kingdom 0.48 16.46 16.76
United States 0.59 32.66 32.66
Uruguay 1.22 12.69 19.69
Uzbekistan 1.13 1.44 6.58
Vanuatu 5.71 14.49 14.20
Viet Nam 1.96 4.06 11.85
Yemen 2.77 4.40 12.18
Zambia 5.38 3.93 15.51
Zimbabwe NA 4.06 NA

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest mobile-cellular low usage basket per economy. That is, the cheapest plan providing at least 70m of voice and 20 SMS over a 30-day period of time (or closest) from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (Apr-Jun) of 2020.

In this basket no data was available for Equatorial Guinea.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2017), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2017 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Falkland Islands, Gibraltar, Greenland, Monaco, San Marino, Somalia, Syrian Arab Republic, Taiwan, province of China and Zimbabwe.

The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts