Fixed Broadband Basket
(5GB, ≥ 256Kbit/s)
Mobile Broadband
Economies | as % of GNI p.c. | USD | PPP |
---|---|---|---|
Afghanistan | 15.15 | 6.53 | 29.18 |
Albania | 1.44 | 6.38 | 13.73 |
Algeria | 4.18 | 12.46 | 41.08 |
Andorra | NA | 28.35 | NA |
Angola | 8.60 | 12.34 | 49.48 |
Anguilla | NA | 55.19 | NA |
Antigua and Barbuda | 3.05 | 42.59 | 47.16 |
Argentina | 6.96 | 38.15 | 125.72 |
Armenia | 3.19 | 12.37 | 35.96 |
Aruba | 2.66 | 60.72 | 70.87 |
Australia | 1.21 | 51.32 | 49.15 |
Austria | 0.80 | 33.91 | 36.31 |
Azerbaijan | 1.54 | 5.88 | 20.41 |
Bahamas | 1.32 | 34.71 | 31.32 |
Bahrain | 1.82 | 33.51 | 61.95 |
Bangladesh | 2.57 | 4.12 | 11.10 |
Barbados | 3.08 | 45.00 | 36.69 |
Belarus | 0.91 | 4.14 | 15.66 |
Belgium | 0.80 | 31.19 | 32.89 |
Belize | 9.47 | 34.50 | 48.66 |
Benin | 25.45 | 25.94 | 71.34 |
Bhutan | 2.97 | 6.64 | 24.09 |
Bolivia (Plurinational State of) | 7.68 | 22.29 | 59.04 |
Bosnia and Herzegovina | 2.25 | 11.53 | 25.49 |
Botswana | 4.40 | 24.63 | 56.93 |
Brazil | 2.51 | 13.00 | 29.17 |
British Virgin Islands | NA | 99.00 | 90.33 |
Brunei Darussalam | 0.96 | 25.12 | 52.07 |
Bulgaria | 1.73 | 13.80 | 31.60 |
Burkina Faso | 33.94 | 21.60 | 66.16 |
Burundi | NA | NA | NA |
Côte d’Ivoire | 17.56 | 32.84 | 80.79 |
Cabo Verde | 2.59 | 7.70 | 16.03 |
Cambodia | 12.16 | 15.00 | 41.34 |
Cameroon | 20.78 | 25.75 | 63.35 |
Canada | 1.12 | 41.55 | 43.35 |
Cayman Islands | 2.46 | 99.59 | 71.53 |
Central African Rep. | NA | NA | NA |
Chad | NA | NA | NA |
Chile | 2.51 | 26.18 | 42.91 |
China | 0.51 | 4.28 | 7.18 |
Colombia | 4.16 | 18.70 | 48.07 |
Comoros | 29.28 | 34.58 | 69.99 |
Congo (Rep. of the) | 17.15 | 25.93 | 52.92 |
Costa Rica | 1.75 | 17.02 | 26.52 |
Croatia | 0.60 | 7.32 | 12.68 |
Cuba | 6.79 | 45.00 | NA |
Curacao | 2.88 | 47.47 | 56.77 |
Cyprus | 0.90 | 20.41 | 27.41 |
Czech Republic | 0.95 | 16.89 | 28.59 |
Dem. Rep. of the Congo | NA | NA | NA |
Denmark | 0.82 | 42.45 | 36.28 |
Djibouti | 5.24 | 15.47 | 26.47 |
Dominica | 5.17 | 35.19 | 51.36 |
Dominican Rep. | 2.89 | 17.06 | 39.54 |
Ecuador | 4.62 | 23.41 | 42.48 |
Egypt | 3.22 | 8.65 | 36.00 |
El Salvador | 8.40 | 28.00 | 56.05 |
Equatorial Guinea | 17.50 | 90.74 | NA |
Eritrea | NA | NA | NA |
Estonia | 0.93 | 18.15 | 25.79 |
Eswatini | 15.20 | 35.98 | 99.40 |
Ethiopia | 25.01 | 14.63 | 46.45 |
Falkland (Malvinas) Is. | NA | 46.84 | NA |
Faroe Islands | 1.80 | 82.84 | NA |
Fiji | 3.79 | 17.88 | 38.95 |
Finland | 0.91 | 37.31 | 35.64 |
France | 1.20 | 41.95 | 44.48 |
Gabon | 7.17 | 43.21 | 76.12 |
Gambia | NA | NA | NA |
Georgia | 2.79 | 9.62 | 31.45 |
Germany | 0.99 | 39.63 | 44.91 |
Ghana | 12.81 | 21.47 | 61.86 |
Gibraltar | NA | 35.45 | NA |
Greece | 1.45 | 23.89 | 33.39 |
Greenland | NA | 75.92 | NA |
Grenada | 5.37 | 44.44 | 67.77 |
Guatemala | 7.52 | 28.40 | 48.21 |
Guinea | 12.50 | 10.15 | 25.91 |
Guinea-Bissau | 69.07 | 43.58 | 122.67 |
Guyana | 7.09 | 31.65 | 57.57 |
Haiti | 83.54 | 55.00 | 147.35 |
Honduras | 14.06 | 28.00 | 61.08 |
Hong Kong, China | 0.59 | 25.54 | 31.41 |
Hungary | 1.48 | 18.33 | 36.80 |
Iceland | 1.22 | 60.87 | 54.99 |
India | 3.17 | 5.18 | 18.48 |
Indonesia | 10.93 | 34.81 | 99.64 |
Iran (Islamic Republic of) | 0.86 | 3.24 | 6.17 |
Iraq | NA | NA | NA |
Ireland | 1.46 | 74.84 | 67.75 |
Israel | 0.76 | 28.56 | 23.80 |
Italy | 1.40 | 39.58 | 46.62 |
Jamaica | 5.69 | 23.63 | 46.63 |
Japan | 1.05 | 37.06 | 35.90 |
Jordan | 12.08 | 43.30 | 92.54 |
Kazakhstan | 0.85 | 5.50 | 17.16 |
Kenya | 16.23 | 22.91 | 57.72 |
Kiribati | NA | NA | NA |
Korea (Rep. of) | 1.11 | 28.77 | 35.72 |
Kuwait | 0.40 | 13.02 | 21.90 |
Kyrgyzstan | 8.20 | 7.46 | 30.36 |
Lao P.D.R. | 8.31 | 17.16 | 48.61 |
Latvia | 1.49 | 22.12 | 34.06 |
Lebanon | 2.71 | 17.54 | 33.13 |
Lesotho | 6.23 | 5.68 | 17.87 |
Liberia | NA | NA | NA |
Libya | 2.19 | 14.22 | 27.94 |
Liechtenstein | 0.34 | 52.98 | NA |
Lithuania | 0.92 | 14.63 | 25.46 |
Luxembourg | 0.75 | 46.50 | 42.92 |
Macao, China | 0.47 | 31.31 | 41.86 |
Madagascar | 163.41 | 65.35 | 235.16 |
Malawi | 108.10 | 36.20 | 94.67 |
Malaysia | 2.19 | 19.64 | 49.80 |
Maldives | 2.96 | 24.11 | 39.48 |
Mali | 23.37 | 17.11 | 51.00 |
Malta | 1.00 | 22.67 | 31.43 |
Marshall Islands | 12.33 | 49.95 | 45.53 |
Mauritania | 23.28 | 31.56 | 93.81 |
Mauritius | 1.37 | 12.47 | 27.89 |
Mexico | 2.27 | 15.35 | 32.81 |
Micronesia | 7.06 | 20.00 | 19.15 |
Moldova | 2.25 | 8.10 | 21.18 |
Monaco | NA | 45.35 | NA |
Mongolia | 1.88 | 5.63 | 16.56 |
Montenegro | 1.77 | 13.22 | 28.02 |
Morocco | 3.93 | 10.30 | 23.57 |
Mozambique | 35.97 | 12.88 | 39.97 |
Myanmar | 11.55 | 14.50 | 46.01 |
Namibia | 8.60 | 28.63 | 69.75 |
Nauru | NA | NA | NA |
Nepal (Republic of) | 1.96 | 1.66 | 6.22 |
Netherlands | 1.35 | 60.11 | 62.45 |
New Zealand | 1.26 | 41.51 | 41.26 |
Nicaragua | 27.01 | 42.99 | 120.33 |
Niger | 111.54 | 51.42 | 126.06 |
Nigeria | 22.08 | 34.83 | 96.12 |
North Macedonia | 3.35 | 16.51 | 40.26 |
Norway | 0.81 | 48.98 | 43.70 |
Oman | 3.07 | 39.01 | 73.19 |
Pakistan | 11.22 | 10.59 | 47.24 |
Palau | 4.17 | 60.00 | 67.67 |
Palestine | 7.44 | 23.08 | 34.13 |
Panama | 4.49 | 55.00 | 112.46 |
Papua New Guinea | 12.73 | 28.88 | 35.59 |
Paraguay | 4.98 | 19.93 | 51.88 |
Peru | 3.56 | 19.36 | 35.08 |
Philippines | 7.85 | 26.14 | 64.80 |
Poland | 1.26 | 15.19 | 31.91 |
Portugal | 1.49 | 28.34 | 39.02 |
Puerto Rico | 1.16 | 21.17 | 21.45 |
Qatar | 1.72 | 90.66 | 119.47 |
Romania | 0.67 | 7.03 | 15.80 |
Russian Federation | 0.64 | 5.35 | 14.48 |
Rwanda | 48.14 | 29.79 | 96.50 |
Saint Kitts and Nevis | 2.74 | 42.90 | 47.07 |
Saint Lucia | 4.07 | 37.04 | 48.33 |
Saint Vincent and the Grenadines | 7.20 | 44.44 | 66.49 |
Samoa | 12.11 | 40.62 | 58.36 |
San Marino | NA | 33.91 | NA |
Sao Tome and Principe | 18.60 | 30.08 | 59.16 |
Saudi Arabia | 2.88 | 56.00 | 126.68 |
Senegal | 18.75 | 22.30 | 55.17 |
Serbia | 2.77 | 16.38 | 34.94 |
Seychelles | 1.02 | 11.19 | 22.02 |
Sierra Leone | NA | NA | NA |
Singapore | 0.74 | 35.81 | 47.69 |
Slovakia | 0.77 | 12.36 | 18.43 |
Slovenia | 1.85 | 39.70 | 54.54 |
Solomon Islands | 54.39 | 90.70 | 96.43 |
Somalia | NA | 10.00 | NA |
South Africa | 4.69 | 18.88 | 48.15 |
Spain | 1.72 | 43.10 | 53.96 |
Sri Lanka | 0.89 | 2.62 | 8.81 |
Sudan | NA | NA | NA |
Suriname | 5.96 | 29.03 | 72.22 |
Sweden | 1.05 | 47.33 | 47.16 |
Switzerland | 0.94 | 69.02 | 49.49 |
Syrian Arab Republic | NA | NA | NA |
Taiwan, Province of China | NA | 10.54 | NA |
Tajikistan | 7.45 | 5.85 | 21.88 |
Tanzania | 21.46 | 19.61 | 58.08 |
Thailand | 3.29 | 20.26 | 49.43 |
Timor-Leste | 31.11 | 49.00 | 115.59 |
Togo | 37.75 | 21.60 | 52.03 |
Tonga | 2.13 | 7.49 | 9.95 |
Trinidad and Tobago | 1.48 | 21.04 | 34.19 |
Tunisia | 2.97 | 8.20 | 28.47 |
Turkey | 0.95 | 5.68 | 18.28 |
Turkmenistan | 7.71 | 42.86 | 91.23 |
Uganda | NA | NA | NA |
Ukraine | 1.60 | 4.77 | 16.17 |
United Arab Emirates | 0.55 | 19.73 | 26.37 |
United Kingdom | 1.99 | 68.46 | 69.73 |
United States | 0.99 | 54.42 | 54.42 |
Uruguay | 2.65 | 27.65 | 42.91 |
Uzbekistan | 2.33 | 2.96 | 13.51 |
Vanuatu | 30.09 | 76.27 | 74.75 |
Viet Nam | 3.92 | 8.13 | 23.72 |
Yemen | 3.96 | 6.29 | 17.43 |
Zambia | 18.26 | 13.33 | 52.61 |
Zimbabwe | NA | 9.54 | NA |
Methods and Sources
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest fixed-broadband basket per economy. That is, the cheapest plan providing at least 5GB of high speed data (≥ 256Kbit/s) from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (Apr-Jun) of 2020.
In this basket no data was available for Burundi, Central African Republic, Chad, Democratic Republic of Congo, Eritrea, Gambia, Iraq, Kiribati, Liberia, Nauru, Sierra Leone, Sudan, Syrian Arab Republic and Uganda.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2017), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2017 or later) GNI data was available for Anguilla, British Virgin Islands, Falkland Islands, Gibraltar, Monaco, San Marino, Somalia, Syrian Arab Republic, Taiwan, province of China and Zimbabwe.
The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20 Nov 2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018) of the ITU Plenipotentiary Conference.
Maps made with HighCharts