Mobile Data and Voice Low-Usage Basket
(70 min, 20 SMS, 500MB, 3G and above
Economies | as % of GNI p.c. | USD | PPP |
---|---|---|---|
Afghanistan | 16.12 | 6.95 | 31.05 |
Albania | 2.47 | 10.94 | 23.53 |
Algeria | 2.61 | 7.79 | 25.68 |
Andorra | NA | 17.78 | NA |
Angola | 5.27 | 7.56 | 30.32 |
Anguilla | NA | 44.44 | NA |
Antigua and Barbuda | 2.65 | 37.04 | 41.01 |
Argentina | 4.88 | 26.73 | 88.09 |
Armenia | 0.96 | 3.71 | 10.79 |
Aruba | 1.47 | 33.52 | 39.12 |
Australia | 0.81 | 34.21 | 32.76 |
Austria | 0.23 | 9.63 | 10.31 |
Azerbaijan | 0.92 | 3.53 | 12.25 |
Bahamas | 1.06 | 28.00 | 25.26 |
Bahrain | 1.10 | 20.21 | 37.36 |
Bangladesh | 1.30 | 2.08 | 5.61 |
Barbados | 3.08 | 45.00 | 36.69 |
Belarus | 0.75 | 3.44 | 12.98 |
Belgium | 0.46 | 18.14 | 19.12 |
Belize | 6.86 | 25.00 | 35.26 |
Benin | 6.93 | 7.06 | 19.43 |
Bhutan | 1.31 | 2.93 | 10.62 |
Bolivia (Plurinational State of) | 5.38 | 15.63 | 41.41 |
Bosnia and Herzegovina | 1.99 | 10.17 | 22.48 |
Botswana | 1.86 | 10.44 | 24.14 |
Brazil | 1.43 | 7.43 | 16.67 |
British Virgin Islands | NA | 70.00 | 63.87 |
Brunei Darussalam | 0.59 | 15.43 | 31.99 |
Bulgaria | 1.67 | 13.33 | 30.52 |
Burkina Faso | 13.20 | 8.40 | 25.72 |
Burundi | 32.53 | 6.87 | 21.63 |
Côte d’Ivoire | 7.77 | 14.52 | 35.72 |
Cabo Verde | 8.95 | 26.62 | 55.42 |
Cambodia | 5.19 | 6.40 | 17.64 |
Cameroon | 5.98 | 7.41 | 18.22 |
Canada | 1.69 | 62.94 | 65.67 |
Cayman Islands | 1.40 | 56.88 | 40.86 |
Central African Rep. | 43.58 | 18.49 | 35.91 |
Chad | 35.59 | 20.98 | 51.60 |
Chile | 0.84 | 8.73 | 14.31 |
China | 0.60 | 5.04 | 8.45 |
Colombia | 1.76 | 7.91 | 20.34 |
Comoros | 9.76 | 11.53 | 23.33 |
Congo (Rep. of the) | 13.17 | 19.91 | 40.64 |
Costa Rica | 1.14 | 11.03 | 17.18 |
Croatia | 1.60 | 19.36 | 33.52 |
Cuba | 3.58 | 23.70 | NA |
Curacao | 3.08 | 50.75 | 60.69 |
Cyprus | 0.85 | 19.28 | 25.89 |
Czech Republic | 0.89 | 15.88 | 26.87 |
Dem. Rep. of the Congo | 33.35 | 14.45 | 35.30 |
Denmark | 0.50 | 25.71 | 21.98 |
Djibouti | 4.76 | 14.07 | 24.06 |
Dominica | 4.84 | 32.96 | 48.12 |
Dominican Rep. | 3.83 | 22.64 | 52.46 |
Ecuador | 2.48 | 12.54 | 22.76 |
Egypt | 0.84 | 2.26 | 9.39 |
El Salvador | 3.62 | 12.07 | 24.16 |
Equatorial Guinea | NA | NA | NA |
Eritrea | NA | NA | NA |
Estonia | 0.58 | 11.34 | 16.12 |
Eswatini | 3.61 | 8.55 | 23.62 |
Ethiopia | 5.90 | 3.45 | 10.96 |
Falkland (Malvinas) Is. | NA | 37.98 | NA |
Faroe Islands | 0.52 | 23.89 | NA |
Fiji | 4.25 | 20.04 | 43.65 |
Finland | 0.53 | 21.67 | 20.70 |
France | 0.55 | 19.27 | 20.43 |
Gabon | 2.87 | 17.28 | 30.45 |
Gambia | 11.34 | 6.80 | 21.23 |
Georgia | 1.86 | 6.41 | 20.97 |
Germany | 0.85 | 34.01 | 38.55 |
Ghana | 1.92 | 3.22 | 9.28 |
Gibraltar | NA | 21.20 | NA |
Greece | 0.82 | 13.61 | 19.02 |
Greenland | NA | 37.88 | NA |
Grenada | 4.25 | 35.19 | 53.65 |
Guatemala | 5.22 | 19.71 | 33.46 |
Guinea | 5.83 | 4.74 | 12.09 |
Guinea-Bissau | 22.84 | 14.41 | 40.57 |
Guyana | 4.08 | 18.23 | 33.15 |
Haiti | 11.91 | 5.87 | 15.72 |
Honduras | 9.97 | 19.61 | 42.78 |
Hong Kong, China | 0.23 | 10.06 | 12.36 |
Hungary | 1.01 | 12.51 | 25.12 |
Iceland | 0.37 | 18.64 | 16.84 |
India | 1.62 | 2.65 | 9.44 |
Indonesia | 1.33 | 4.24 | 12.14 |
Iran (Islamic Republic of) | 0.98 | 3.71 | 7.06 |
Iraq | 4.08 | 20.14 | 43.74 |
Ireland | 0.78 | 39.70 | 35.93 |
Israel | 0.31 | 11.51 | 9.59 |
Italy | 0.80 | 22.67 | 26.70 |
Jamaica | 3.48 | 14.45 | 28.52 |
Japan | 1.09 | 38.50 | 37.30 |
Jordan | 4.12 | 14.77 | 31.58 |
Kazakhstan | 0.60 | 3.90 | 12.16 |
Kenya | 4.75 | 6.71 | 16.90 |
Kiribati | 9.61 | 25.59 | 36.51 |
Korea (Rep. of) | 0.78 | 20.07 | 24.92 |
Kuwait | 0.55 | 17.57 | 29.56 |
Kyrgyzstan | 2.83 | 2.58 | 10.49 |
Lao P.D.R. | 4.63 | 9.56 | 27.08 |
Latvia | 0.65 | 9.63 | 14.83 |
Lebanon | 2.80 | 17.74 | 33.51 |
Lesotho | 10.58 | 9.65 | 30.36 |
Liberia | 20.69 | 10.00 | 19.47 |
Libya | 1.89 | 12.23 | 24.03 |
Liechtenstein | 0.13 | 21.13 | NA |
Lithuania | 0.71 | 11.23 | 19.54 |
Luxembourg | 0.09 | 5.66 | 5.22 |
Macao, China | 0.10 | 6.64 | 8.87 |
Madagascar | 9.19 | 3.67 | 13.22 |
Malawi | 30.99 | 10.38 | 27.14 |
Malaysia | 0.99 | 8.91 | 22.60 |
Maldives | 1.50 | 12.24 | 20.04 |
Mali | 11.57 | 8.47 | 25.24 |
Malta | 1.00 | 22.68 | 31.44 |
Marshall Islands | NA | NA | NA |
Mauritania | 4.34 | 5.88 | 17.49 |
Mauritius | 0.77 | 7.00 | 15.65 |
Mexico | 1.30 | 8.80 | 18.80 |
Micronesia | 11.12 | 31.50 | 30.16 |
Moldova | 1.45 | 5.21 | 13.61 |
Monaco | NA | 56.70 | NA |
Mongolia | 2.57 | 7.72 | 22.69 |
Montenegro | 2.41 | 18.03 | 38.21 |
Morocco | 0.99 | 2.60 | 5.95 |
Mozambique | 15.98 | 5.73 | 17.77 |
Myanmar | 1.07 | 1.34 | 4.25 |
Namibia | 2.54 | 8.45 | 20.57 |
Nauru | 3.28 | 36.16 | 40.15 |
Nepal (Republic of) | 3.90 | 3.30 | 12.37 |
Netherlands | 0.54 | 23.82 | 24.75 |
New Zealand | 0.31 | 10.22 | 10.16 |
Nicaragua | 5.44 | 8.18 | 22.91 |
Niger | 37.49 | 17.28 | 42.37 |
Nigeria | 3.42 | 5.40 | 14.90 |
North Macedonia | 2.24 | 11.00 | 26.82 |
Norway | 0.43 | 26.01 | 23.20 |
Oman | 0.80 | 10.09 | 18.93 |
Pakistan | 1.96 | 1.85 | 8.27 |
Palau | 1.74 | 25.00 | 28.20 |
Palestine | 5.58 | 17.31 | 25.60 |
Panama | 1.75 | 21.40 | 43.76 |
Papua New Guinea | 4.07 | 9.24 | 11.39 |
Paraguay | 3.13 | 12.55 | 32.67 |
Peru | 1.51 | 8.23 | 14.90 |
Philippines | 2.90 | 9.66 | 23.94 |
Poland | 0.82 | 9.88 | 20.75 |
Portugal | 0.53 | 10.18 | 14.02 |
Puerto Rico | 2.13 | 39.03 | 39.55 |
Qatar | 0.31 | 16.48 | 21.72 |
Romania | 0.97 | 10.21 | 22.96 |
Russian Federation | 0.69 | 5.76 | 15.59 |
Rwanda | 8.85 | 5.48 | 17.75 |
Saint Kitts and Nevis | 2.37 | 37.04 | 40.64 |
Saint Lucia | 3.41 | 31.07 | 40.55 |
Saint Vincent and the Grenadines | 5.92 | 36.52 | 54.63 |
Samoa | 6.24 | 20.95 | 30.09 |
San Marino | NA | 10.21 | NA |
Sao Tome and Principe | 4.58 | 7.41 | 14.57 |
Saudi Arabia | 0.50 | 9.73 | 22.02 |
Senegal | 2.76 | 3.28 | 8.13 |
Serbia | 1.38 | 8.19 | 17.46 |
Seychelles | 1.76 | 19.32 | 38.02 |
Sierra Leone | 19.37 | 6.99 | 25.12 |
Singapore | 0.37 | 17.94 | 23.89 |
Slovakia | 0.93 | 14.97 | 22.32 |
Slovenia | 0.85 | 18.14 | 24.92 |
Solomon Islands | 12.76 | 21.28 | 22.63 |
Somalia | NA | 2.00 | NA |
South Africa | 2.52 | 10.15 | 25.89 |
Spain | 0.54 | 13.49 | 16.88 |
Sri Lanka | 0.41 | 1.20 | 4.03 |
Sudan | 7.25 | 2.84 | 12.27 |
Suriname | 2.45 | 11.95 | 29.74 |
Sweden | 0.52 | 23.61 | 23.53 |
Switzerland | 0.36 | 26.54 | 19.04 |
Syrian Arab Republic | NA | NA | NA |
Taiwan, Province of China | NA | 20.84 | NA |
Tajikistan | 3.73 | 2.92 | 10.94 |
Tanzania | 9.48 | 8.66 | 25.65 |
Thailand | 1.60 | 9.82 | 23.97 |
Timor-Leste | 8.10 | 12.75 | 30.08 |
Togo | 22.65 | 12.96 | 31.22 |
Tonga | 3.70 | 13.02 | 17.30 |
Trinidad and Tobago | 2.33 | 33.17 | 53.91 |
Tunisia | 0.59 | 1.63 | 5.64 |
Turkey | 0.83 | 4.98 | 16.03 |
Turkmenistan | 1.28 | 7.14 | 15.20 |
Uganda | 21.24 | 13.40 | 40.45 |
Ukraine | 1.61 | 4.81 | 16.29 |
United Arab Emirates | 0.36 | 13.14 | 17.56 |
United Kingdom | 0.59 | 20.25 | 20.63 |
United States | 0.59 | 32.66 | 32.66 |
Uruguay | 1.03 | 10.78 | 16.74 |
Uzbekistan | 1.68 | 2.13 | 9.73 |
Vanuatu | 5.71 | 14.49 | 14.20 |
Viet Nam | 1.87 | 3.87 | 11.30 |
Yemen | 4.78 | 7.59 | 21.03 |
Zambia | 5.11 | 3.73 | 14.73 |
Zimbabwe | NA | 8.92 | NA |
Methods and Sources
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data and voice low-usage basket per economy. That is, the cheapest plans providing at least 70m of voice, 20 SMS and 500MB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (Apr-Jun) of 2020.
In this basket no data was available for Equatorial Guinea, Eritrea, Marshall Islands and Syrian Arab Republic.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2017), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2017 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Falkland Islands, Gibraltar, Greenland, Monaco, San Marino, Somalia, Taiwan, province of China and Zimbabwe.
The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018) of the ITU Plenipotentiary Conference.
Maps made with HighCharts