Mobile Broadband Pricing

Data for Q2 2019

100MB 500MB 1GB 2GB 5GB 10GB
Countries USD USD USD USD USD USD
Afghanistan 1.91 1.91 1.91 2.55 6.38 12.74
Algeria 6.70 6.70 6.70 12.57 16.76 16.76
Angola 2.13 6.10 6.10 9.15 15.25 30.49
Argentina 6.84 6.84 6.84 6.84 8.44 15.05
Bangladesh 0.59 1.89 2.24 3.43 4.73 7.69
Belize 17.38 17.38 17.38 17.38 17.38 34.75
Benin 4.28 4.28 4.28 6.85 10.28 20.55
Bolivia 1.30 2.90 5.79 7.24 12.16 24.32
Botswana 5.59 8.85 8.85 13.51 32.01 62.29
Brazil 9.83 9.83 9.83 9.83 13.47 16.38
Burkina Faso 2.57 2.57 4.28 6.85 13.70 25.69
Burundi 0.55 2.18 3.17 3.51 8.42 16.37
Cambodia 1.00 1.00 2.00 2.50 4.50 8.50
Cameroon 1.32 2.91 3.43 5.14 8.56 17.13
Cape Verde 5.09 5.09 5.09 5.09 5.09 10.19
Central African Republic 5.14 7.34 9.05 13.58 25.69 42.82
Chad 5.14 10.28 11.99 17.13 20.55 34.25
China 5.57 5.57 5.57 8.50 12.90 20.23
Colombia 9.26 9.26 9.26 12.35 28.41 56.81
Comoros 5.99 5.99 5.99 9.13 17.12 22.82
Congo Brazzaville 3.67 4.53 8.73 17.13 30.83 42.82
Costa Rica 6.75 6.75 6.75 6.75 20.26 33.76
Cote d’Ivoire 3.43 3.43 6.85 8.56 17.13 25.69
Cuba 7.01 7.01 10.01 20.02 40.03 80.06
D.R. Congo 10.71 10.71 10.71 13.21 25.00 50.00
Dominican Republic 7.90 7.90 7.90 11.85 16.59 16.59
Ecuador 10.00 10.00 10.00 10.00 20.00 40.00
Egypt 0.29 0.59 1.18 2.35 4.71 8.82
El Salvador 10.00 10.00 10.00 15.00 15.00 15.00
Equatorial Guinea 25.69 29.11 34.25 68.51 137.01 274.02
Ethiopia 3.13 3.13 3.48 6.61 14.70 24.34
Fiji 13.94 13.94 13.94 13.94 13.94 13.94
Gabon 5.14 5.14 6.85 10.28 25.69 25.69
Gambia 0.81 2.92 5.04 9.98 15.53 26.21
Georgia 1.82 1.82 1.82 3.28 4.37 8.74
Ghana 0.82 2.45 3.60 6.46 10.08 17.17
Guatemala 12.91 12.91 12.91 12.91 12.91 19.56
Guinea 3.22 3.22 3.65 5.47 9.63 16.14
Guinea-Bissau 5.14 7.34 12.48 17.13 17.13 25.69
Guyana 2.20 5.75 8.14 16.28 32.83 54.58
Haiti 2.03 2.03 2.03 2.03 3.26 5.09
Honduras 18.76 18.76 18.76 22.28 28.14 49.58
India 0.43 0.51 0.75 0.75 1.46 2.86
Indonesia 3.86 3.86 3.86 4.07 8.14 12.21
Iran 1.92 1.92 1.92 3.84 6.12 8.82
Jamaica 2.03 3.93 7.72 10.98 16.69 22.76
Jordan 4.09 5.73 8.18 11.09 11.09 11.45
Kazakhstan 2.08 2.08 2.08 2.08 4.18 8.35
Kenya 1.48 2.61 4.19 4.94 9.88 19.75
Kyrgyzstan 3.07 3.07 3.07 3.07 3.79 6.06
Laos 1.15 2.30 4.61 4.94 4.94 6.91
Lebanon 11.10 11.10 21.09 28.86 28.86 36.63
Lesotho 4.17 5.36 5.36 7.87 14.90 23.84
Liberia 1.15 4.60 8.63 11.50 27.37 27.60
Libya 3.07 7.37 11.37 11.47 17.92 17.92
Madagascar 2.74 3.52 5.99 6.85 18.10 31.51
Malawi 1.75 3.49 4.75 6.79 14.26 21.06
Malaysia 3.62 3.62 3.62 3.62 7.23 7.23
Mali 1.80 3.43 6.85 8.56 17.13 34.25
Mauritius 5.96 5.96 5.96 8.49 14.16 28.32
Mexico 8.41 8.41 8.41 8.41 15.70 26.16
Mongolia 6.30 6.30 6.30 6.30 11.45 11.45
Morocco 5.19 5.19 5.19 5.19 5.19 10.38
Mozambique 0.47 1.67 2.50 4.17 7.89 15.77
Myanmar 0.46 0.66 0.66 1.31 3.28 6.56
Namibia 3.12 8.57 8.57 10.57 13.52 18.16
Nepal 1.32 3.05 5.08 10.15 18.27 28.42
Nicaragua 9.12 9.12 9.12 11.25 14.33 24.36
Niger 3.43 3.43 3.43 6.85 10.28 13.70
Nigeria 2.78 2.78 2.78 3.33 9.72 13.88
Pakistan 1.43 1.43 1.43 1.43 2.86 4.75
Papua New Guinea 8.88 10.07 19.84 22.85 38.50 68.12
Paraguay 7.19 7.19 7.19 7.19 9.58 10.27
Peru 9.04 9.04 9.04 9.04 15.06 30.12
Philippines 4.33 4.33 4.33 5.77 7.12 9.15
Rwanda 2.21 2.21 2.21 3.31 5.51 9.45
Senegal 2.57 3.43 3.43 3.43 6.85 13.70
Sierra Leone 0.96 2.06 4.11 6.21 18.63 31.04
Solomon Islands 7.86 7.86 9.69 18.33 30.56 62.34
Somalia 2.00 2.00 4.00 5.00 10.00 20.00
South Africa 2.02 6.25 10.37 14.91 28.18 42.09
South Sudan 1.07 2.90 5.36 10.72 20.81 40.98
Sri Lanka 0.51 0.51 0.78 1.13 2.55 5.11
Sudan 0.98 0.98 0.98 1.42 3.36 4.81
Suriname 11.93 11.93 11.93 11.93 20.11 22.79
Tajikistan 1.59 3.71 3.71 7.42 14.84 25.44
Tanzania 2.17 2.17 4.34 5.58 13.02 15.19
Thailand 6.30 6.30 6.30 7.57 12.35 16.15
Timor-Leste 7.50 7.50 7.50 7.50 12.50 25.00
Togo 2.57 3.60 7.19 9.54 14.56 29.11
Trinidad and Tobago 49.35 49.35 49.35 49.35 49.35 49.35
Tunisia 3.52 3.52 3.52 3.52 5.03 8.39
Turkey 4.26 4.26 4.26 5.11 8.51 12.77
Uganda 1.47 2.27 4.00 5.34 9.08 13.35
Ukraine 2.83 2.83 2.83 2.83 3.77 7.54
Uzbekistan 1.05 2.81 2.94 4.83 11.78 16.16
Vietnam 2.15 2.15 2.15 2.15 3.87 6.44
Zambia 3.34 3.90 3.90 7.79 7.79 15.59
Zimbabwe 3.00 12.86 15.00 20.00 30.00 40.00

Methods and Sources

The above figures are based on International Telecommunication Union (ITU) methodology to determine the cheapest handset-based mobile prepaid broadband plan per country. That is, the cheapest plan(s) providing at least 1GB of broadband data over a 30-day period from the largest mobile network operator in each country. The pricing data was collected by A4AI for the second quarter (Apr-Jun) of 2019.

Gross National Income (GNI) per capita data is from the World Bank, 2018. No GNI data was available for Somalia, South Sudan, Equatorial Guinea and Cuba.

The exchange rates are for Q2 2019 and based on quarter averages from Google Finance and OANDA.com.

In some countries, smaller data bundles (e.g., 100MB) are not available and instead we identify the cheapest option to purchase that bundle. This may lead to the same price for several bundles. For example, in Argentina 100MB plans are not available from the largest operator, and so purchasing just 100MB of data would cost the same as purchasing 1GB.

For the Central African Republic and Equatorial Guinea the prices of the second largest operator were taken since the website of the largest operator did not display enough information.