Data-Only Mobile-Broadband
(100MB; 500MB; 1GB; 2GB; 5GB; 10GB, 3G and above)
The latest edition of our mobile pricing data shows that costs continue to come down. This is welcome news. But our data also makes clear that in a world where internet access has become a lifeline, progress is far too slow, a billion people still living in countries where basic access is not affordable.
As demand for ICTs continues to grow, we must also take a hard look at today’s affordability targets and consider how we raise ambitions to meet people’s need for affordable meaningful connectivity. Read a brief overview over the trends seen this year and see also data from 2019, 2018 and previous years. Full datasets are available for download in csv format or xlsx format. In addition, A4AI has published data on an expanded set of internet price baskets across more than 200 countries, in partnership with the ITU.
- Mobile Broadband Data Only
- Mobile Data and Voice High Usage Data and Voice
- Mobile Data and Voice Low Usage Data and Voice
- Fixed Broadband Data Only
- Mobile Cellular Low Usage
100MB | 500MB | 1GB | 2GB | 5GB | 10GB | |
---|---|---|---|---|---|---|
Countries | USD | USD | USD | USD | USD | USD |
Afghanistan | 2.35 | 2.35 | 2.35 | 3.66 | 4.44 | 7.83 |
Algeria | 2.34 | 2.34 | 2.34 | 3.11 | 4.67 | 9.34 |
Angola | 1.16 | 3.32 | 3.32 | 4.65 | 8.64 | 17.28 |
Argentina | 5.68 | 5.68 | 5.68 | 5.68 | 8.24 | 12.78 |
Bangladesh | 0.68 | 1.84 | 2.23 | 3.40 | 3.52 | 5.42 |
Belize | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 34.50 |
Benin | 3.46 | 3.46 | 4.32 | 6.92 | 10.37 | 20.75 |
Bolivia | 1.30 | 2.89 | 5.79 | 8.10 | 12.45 | 20.26 |
Botswana | 4.75 | 4.75 | 8.06 | 8.06 | 19.10 | 27.59 |
Brazil | 5.57 | 5.57 | 5.57 | 5.57 | 5.57 | 11.14 |
Burkina Faso | 2.59 | 2.59 | 4.32 | 6.91 | 13.83 | 25.93 |
Burundi | 0.52 | 1.84 | 2.92 | 3.93 | 6.40 | 10.67 |
Côte d’Ivoire | 4.84 | 4.84 | 4.84 | 8.64 | 17.28 | 20.74 |
Cambodia | 1.00 | 1.00 | 2.00 | 3.00 | 5.00 | 9.00 |
Cameroon | 1.24 | 2.18 | 2.18 | 3.58 | 8.99 | 17.28 |
Cape Verde | 3.60 | 3.60 | 5.04 | 8.73 | 16.96 | 25.69 |
Central African Republic | 4.84 | 6.91 | 10.37 | 15.56 | 25.93 | 43.21 |
Chad | 4.32 | 6.91 | 8.64 | 12.10 | 17.28 | 27.65 |
China | 1.43 | 2.86 | 2.86 | 4.28 | 8.57 | 17.14 |
Colombia | 6.72 | 6.72 | 6.72 | 8.91 | 11.21 | 22.28 |
Comoros | 5.65 | 5.65 | 5.65 | 11.30 | 18.44 | 23.05 |
Congo Brazzaville | 3.46 | 4.32 | 8.47 | 17.28 | 31.11 | 43.21 |
Costa Rica | 6.88 | 6.88 | 6.88 | 6.88 | 20.63 | 34.39 |
Cuba | 5.00 | 5.00 | 10.00 | 15.00 | 40.00 | 75.00 |
D.R Congo | 2.80 | 7.00 | 8.00 | 16.00 | 25.00 | 40.00 |
Dominican Republic | 7.00 | 7.00 | 7.00 | 10.50 | 14.70 | 14.70 |
Ecuador | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 | 24.00 |
Egypt | 0.32 | 0.63 | 1.26 | 2.52 | 5.05 | 9.47 |
El Salvador | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 15.00 |
Equatorial Guinea | 24.20 | 29.38 | 34.57 | 69.13 | 138.27 | 276.54 |
Ethiopia | 1.61 | 1.61 | 2.93 | 5.57 | 11.73 | 20.53 |
Fiji | 12.82 | 12.82 | 12.82 | 12.82 | 12.82 | 12.82 |
Gabon | 4.32 | 4.32 | 7.78 | 12.10 | 17.28 | 25.93 |
Gambia | 0.78 | 2.81 | 4.84 | 9.59 | 14.92 | 25.19 |
Georgia | 0.96 | 0.96 | 1.60 | 2.24 | 4.81 | 9.62 |
Ghana | 0.36 | 0.76 | 2.27 | 4.54 | 11.36 | 17.89 |
Guatemala | 12.84 | 12.84 | 12.84 | 12.84 | 12.84 | 19.45 |
Guinea | 4.23 | 4.23 | 4.23 | 5.29 | 10.36 | 19.56 |
Guinea-Bissau | 2.77 | 3.46 | 4.15 | 6.91 | 15.56 | 25.93 |
Guyana | 18.23 | 18.23 | 18.23 | 18.23 | 30.70 | 54.68 |
Haiti | 1.69 | 1.69 | 1.69 | 1.69 | 2.70 | 4.61 |
Honduras | 16.20 | 16.20 | 16.20 | 19.24 | 22.89 | 40.51 |
India | 1.72 | 1.72 | 1.72 | 1.72 | 2.65 | 2.65 |
Indonesia | 3.70 | 3.70 | 3.70 | 4.24 | 4.24 | 6.73 |
Iran | NA | NA | NA | NA | NA | NA |
Jamaica | 11.84 | 11.84 | 11.84 | 11.84 | 11.84 | 23.68 |
Jordan | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 | 12.68 |
Kazakhstan | 2.37 | 2.37 | 2.37 | 2.37 | 3.56 | 4.76 |
Kenya | 1.31 | 2.33 | 3.69 | 4.66 | 9.33 | 18.65 |
Kyrgyzstan | 1.29 | 1.29 | 1.93 | 2.32 | 4.44 | 4.44 |
Laos | 1.11 | 2.23 | 4.46 | 4.46 | 4.46 | 6.69 |
Lebanon | 10.00 | 10.00 | 21.89 | 26.00 | 26.00 | 33.00 |
Lesotho | 3.21 | 3.90 | 4.13 | 5.74 | 10.04 | 14.35 |
Liberia | 2.00 | 2.00 | 4.00 | 6.00 | 8.00 | 16.00 |
Libya | 2.84 | 8.53 | 11.38 | 17.07 | 17.78 | 17.78 |
Madagascar | 2.62 | 3.15 | 5.51 | 6.56 | 16.40 | 30.18 |
Malawi | 1.61 | 3.22 | 4.69 | 6.70 | 14.08 | 20.78 |
Malaysia | 5.86 | 5.86 | 5.86 | 5.86 | 6.57 | 6.57 |
Mali | 1.21 | 3.46 | 3.46 | 6.05 | 8.64 | 17.28 |
Mauritius | 4.90 | 4.90 | 4.90 | 7.47 | 12.47 | 24.95 |
Mexico | 8.80 | 8.80 | 8.80 | 8.80 | 17.59 | 35.18 |
Mongolia | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 9.92 |
Morocco | 2.08 | 2.08 | 2.08 | 3.12 | 5.20 | 10.40 |
Mozambique | 1.15 | 1.72 | 2.58 | 4.29 | 7.16 | 14.31 |
Myanmar | 0.51 | 0.58 | 0.94 | 1.88 | 4.34 | 8.47 |
Namibia | 2.57 | 6.62 | 6.62 | 6.62 | 9.94 | 11.10 |
Nepal | 2.16 | 2.16 | 2.16 | 2.16 | 4.15 | 5.82 |
Nicaragua | 8.18 | 8.18 | 8.18 | 8.18 | 8.18 | 10.23 |
Niger | 3.46 | 3.46 | 3.46 | 6.05 | 12.10 | 13.83 |
Nigeria | 2.70 | 2.70 | 2.70 | 3.24 | 6.75 | 9.45 |
Pakistan | 0.48 | 0.48 | 0.48 | 0.48 | 1.45 | 2.42 |
Papua New Guinea | 24.26 | 24.26 | 24.26 | 28.88 | 43.32 | 57.76 |
Paraguay | 6.20 | 6.20 | 6.20 | 6.20 | 8.27 | 8.86 |
Peru | 8.23 | 8.23 | 8.23 | 8.23 | 10.28 | 20.56 |
Philippines | 4.23 | 4.23 | 4.23 | 6.02 | 7.04 | 7.24 |
Rwanda | 1.06 | 2.13 | 2.13 | 4.26 | 8.51 | 10.64 |
Senegal | 2.42 | 3.28 | 3.28 | 3.28 | 6.91 | 8.99 |
Sierra Leone | 0.81 | 2.04 | 3.87 | 5.63 | 16.88 | 28.14 |
Solomon Islands | 19.95 | 19.95 | 19.95 | 19.95 | 33.86 | 33.86 |
Somalia | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 7.00 |
South Africa | 1.38 | 4.53 | 5.68 | 11.36 | 20.02 | 26.91 |
South Sudan | NA | NA | NA | NA | NA | NA |
Sri Lanka | 0.82 | 0.82 | 0.82 | 1.02 | 2.22 | 4.08 |
Sudan | 0.90 | 0.90 | 0.90 | 1.62 | 3.81 | 4.78 |
Surinam | 11.39 | 11.39 | 11.39 | 11.39 | 17.79 | 17.79 |
Tajikistan | 0.97 | 2.73 | 2.92 | 5.75 | 14.32 | 24.35 |
Tanzania | 4.36 | 4.36 | 4.36 | 5.23 | 6.54 | 13.07 |
Thailand | 6.29 | 6.29 | 6.29 | 7.55 | 13.28 | 15.05 |
Timor-Leste | 4.20 | 4.20 | 4.20 | 6.15 | 13.00 | 25.00 |
Togo | 2.42 | 4.32 | 8.64 | 10.37 | 20.74 | 31.11 |
Trinidad and Tobago | 33.17 | 33.17 | 33.17 | 33.17 | 33.17 | 41.51 |
Tunisia | 3.53 | 3.53 | 3.53 | 3.53 | 5.30 | 8.84 |
Turkey | 4.27 | 4.27 | 4.27 | 5.68 | 5.68 | 5.68 |
Uganda | 1.47 | 2.28 | 3.75 | 5.36 | 10.72 | 13.40 |
Ukraine | 4.59 | 4.59 | 4.59 | 4.59 | 6.42 | 6.42 |
Uzbekistan | 0.88 | 1.96 | 2.17 | 2.17 | 4.44 | 9.86 |
Venezuela | NA | NA | NA | NA | NA | NA |
Vietnam | 2.15 | 2.15 | 2.15 | 2.15 | 3.87 | 5.16 |
Yemen | NA | NA | NA | NA | NA | NA |
Zambia | 2.13 | 2.67 | 2.67 | 5.33 | 5.33 | 10.67 |
Zimbabwe | NA | NA | NA | NA | NA | NA |
Methods and Sources
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest prepaid data-only mobile-broadband plan per country. That is, the cheapest plan providing at least 1GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. In some countries, smaller data bundles (e.g., 100MB) are not available and instead we identify the cheapest option to purchase that bundle. This may lead to the same price for several bundles. The pricing data was collected by the A4AI during the second quarter (Apr-Jun) of 2020.
No data was available for Iran, South Sudan, Venezuela, Yemen and Zimbabwe.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2019 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. No recent (2017 or later) GNI data was available for Somalia.
The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
Maps made with HighCharts