Fixed Broadband Basket

(5GB, ≥ 256Kbit/s)

Mobile Broadband

Economies as % of GNI p.c. USD PPP
Afghanistan 15.22 6.47 29.18
Albania 1.51 6.86 13.44
Algeria 4.68 11.99 40.61
Andorra NA 30.15 NA
Angola 16.10 20.87 94.06
Anguilla NA 55.19 NA
Antigua and Barbuda 5.01 59.26 65.86
Argentina 4.82 24.75 76.98
Armenia 3.51 11.54 35.97
Aruba 2.58 60.72 70.87
Australia 1.27 61.62 50.49
Austria 0.80 33.64 33.10
Azerbaijan 1.69 5.88 20.11
Bahamas 1.66 38.07 34.76
Bahrain 2.42 44.68 86.28
Bangladesh 1.98 3.39 8.73
Barbados 4.08 49.50 40.36
Belarus 0.83 4.07 15.24
Belgium 0.84 33.16 32.60
Belize 10.26 34.50 46.75
Benin 26.11 29.41 74.76
Bhutan 2.84 6.76 23.09
Bolivia (Plurinational State of) 8.91 23.01 61.14
Bosnia and Herzegovina 2.30 12.25 25.45
Botswana 7.39 40.45 85.02
Brazil 3.49 18.89 40.87
British Virgin Islands NA 110.00 100.37
Brunei Darussalam 1.07 29.27 57.62
Bulgaria 1.71 14.67 29.80
Burkina Faso 32.69 22.98 65.74
Burundi NA 150.00 NA
Côte d’Ivoire 15.69 31.25 71.45
Cabo Verde 3.10 8.18 16.13
Cambodia 12.08 15.00 42.35
Cameroon 21.03 27.39 62.60
Canada 1.18 45.92 43.23
Cayman Islands 1.73 99.60 70.85
Central African Rep. NA NA NA
Chad NA NA NA
Chile 2.51 29.36 43.73
China 0.50 4.65 7.10
Colombia 4.41 19.18 46.63
Comoros 29.61 36.77 73.25
Congo (Rep. of the) 30.88 45.95 87.69
Costa Rica 1.78 16.09 27.47
Croatia 0.64 7.81 12.72
Cuba NA 14.58 NA
Curacao 3.56 60.89 72.82
Cyprus 0.97 21.71 27.42
Czech Republic 1.17 23.46 34.05
Dem. Rep. of the Congo NA NA NA
Denmark 0.81 45.24 36.43
Djibouti 8.59 23.83 40.76
Dominica 6.28 35.19 51.52
Dominican Rep. 3.18 18.13 40.95
Ecuador 5.08 23.41 43.15
Egypt 2.98 8.77 32.36
El Salvador 9.86 30.00 61.02
Equatorial Guinea 20.60 96.50 169.46
Eritrea NA NA NA
Estonia 0.95 19.29 26.14
Eswatini 14.12 44.38 99.40
Ethiopia 20.51 12.51 46.45
Faroe Islands 1.24 74.11 NA
Fiji 4.70 19.05 40.48
Finland 0.97 42.08 37.72
France 1.28 44.60 44.28
French Polynesia NA 61.63 NA
Gabon 8.00 45.95 76.16
Gambia NA NA NA
Georgia 2.84 9.02 30.26
Germany 1.02 42.14 44.10
Ghana 12.71 23.52 68.80
Gibraltar NA 48.94 NA
Greece 2.74 42.41 55.96
Greenland NA 80.92 NA
Grenada 6.09 44.44 68.59
Guatemala 7.19 27.06 45.13
Guinea 11.03 9.55 23.72
Guinea-Bissau 71.05 46.35 112.56
Guyana 6.14 27.76 50.50
Haiti 52.80 55.00 99.48
Honduras 15.27 28.00 58.08
Hong Kong, China 0.53 21.63 26.89
Hungary 1.42 19.36 34.41
Iceland 1.45 76.37 60.29
India 3.32 5.28 18.37
Indonesia 7.57 24.05 66.33
Iran (Islamic Republic of) NA NA NA
Iraq NA NA NA
Ireland 1.30 72.34 60.21
Israel 0.84 32.18 25.56
Italy 1.28 36.05 40.34
Jamaica 7.90 27.92 55.51
Japan 1.09 36.18 34.70
Jordan 11.02 39.21 84.56
Kazakhstan 0.81 5.37 16.27
Kenya 18.12 26.92 63.33
Kiribati NA NA NA
Korea (Rep. of) 1.11 30.90 35.27
Kuwait 1.61 49.82 82.12
Kyrgyzstan 3.62 3.10 13.08
Lao P.D.R. 7.47 14.87 42.57
Latvia 1.53 23.51 34.80
Lebanon 1.88 17.54 18.14
Lesotho 7.36 7.01 17.23
Liberia NA NA NA
Libya 4.48 4.46 39.84
Liechtenstein 0.33 54.76 NA
Lithuania 0.91 15.56 25.53
Luxembourg 0.76 49.43 41.16
Macao, China 0.49 31.26 42.13
Madagascar 164.21 66.02 228.46
Malawi 63.31 30.60 80.03
Malaysia 2.34 20.28 51.00
Maldives 4.15 24.15 40.52
Mali 24.95 18.20 51.40
Malta 1.08 24.10 30.96
Marshall Islands 11.96 49.95 NA
Mauritania 19.09 27.78 78.60
Mauritius 1.62 12.23 27.52
Mexico 2.42 17.43 31.47
Micronesia 5.99 20.00 20.90
Moldova 2.05 7.85 20.66
Monaco NA 48.22 NA
Mongolia 1.87 5.58 16.17
Montenegro 2.04 14.06 28.20
Morocco 4.22 11.14 23.69
Mozambique 35.82 14.98 39.97
Myanmar 12.36 14.38 46.01
Namibia 8.78 35.32 69.08
Nauru NA NA NA
Nepal (Republic of) 1.77 1.70 6.00
Netherlands 1.41 63.91 62.14
New Zealand 1.28 47.21 41.06
Nicaragua 20.75 31.99 89.21
Niger NA NA NA
Nigeria 21.47 32.15 96.12
North Macedonia 3.52 17.57 39.51
Norway 1.19 78.80 62.02
Oman 3.48 40.96 78.51
Pakistan 15.70 15.66 60.23
Palau 4.53 60.00 71.39
Palestine 7.80 24.52 34.04
Panama 5.71 54.57 114.73
Papua New Guinea 13.41 28.50 35.59
Paraguay 5.18 21.13 53.52
Peru 3.64 16.58 33.28
Philippines 11.56 35.26 83.59
Poland 1.22 15.94 31.06
Portugal 1.55 30.13 38.36
Puerto Rico 1.48 26.75 27.08
Qatar 2.19 90.66 124.10
Romania 0.67 7.34 15.37
Russian Federation 0.66 5.26 14.19
Rwanda 45.70 28.46 88.94
Saint Kitts and Nevis 3.30 47.23 52.94
Saint Lucia 5.08 37.04 48.95
Saint Vincent and the Grenadines 7.29 44.44 67.08
Samoa 12.28 43.06 60.02
San Marino NA 36.05 NA
Sao Tome and Principe 17.25 32.78 54.01
Saudi Arabia 3.58 61.33 135.78
Senegal 18.52 23.71 54.46
Serbia 2.66 17.41 34.23
Seychelles 1.27 12.20 22.02
Sierra Leone NA NA NA
Singapore 0.78 35.20 45.46
Slovakia 0.79 13.14 16.85
Slovenia 1.99 43.41 56.80
Solomon Islands 47.41 93.68 94.81
Somalia 38.71 10.00 NA
South Africa 4.80 23.29 47.22
South Sudan NA NA NA
Spain 1.92 45.82 54.30
Sri Lanka 0.90 2.51 8.40
Sudan NA NA NA
Suriname 4.86 13.54 51.61
Sweden 1.06 52.20 45.97
Switzerland 0.97 71.33 48.49
Syrian Arab Republic NA 0.59 NA
Taiwan, Province of China NA 10.50 NA
Tajikistan 6.96 5.30 22.44
Tanzania 22.04 19.48 56.93
Thailand 3.52 20.44 50.47
Timor-Leste 32.13 49.00 116.95
Togo 56.84 45.95 103.45
Tonga 3.54 15.31 18.54
Trinidad and Tobago 3.21 40.70 67.17
Tunisia 3.06 8.38 27.28
Turkey 1.46 8.58 28.62
Turkmenistan 4.68 28.57 59.33
Tuvalu 15.43 82.42 NA
Uganda NA NA NA
Ukraine 1.76 5.44 18.38
United Arab Emirates 0.55 19.73 27.26
United Kingdom 1.28 46.14 42.07
United States 1.01 54.42 54.42
Uruguay 2.54 29.62 43.34
Uzbekistan 2.13 2.85 12.30
Vanuatu 33.45 81.96 74.75
Viet Nam 3.53 7.77 22.16
Yemen NA 1.72 NA
Zambia 15.99 11.17 46.02
Zimbabwe 18.25 12.77 66.61

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest fixed-broadband basket per economy. That is, the cheapest plan providing at least 5GB of high speed data (≥ 256Kbit/s) from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (May-Jun) of 2021.

In this basket no data was available for Central African Republic, Chad, Democratic Republic of Congo, Eritrea, Gambia, Iran, Iraq, Kiribati, Liberia, Nauru, Niger, Sierra Leone, South Sudan, Sudan, and Uganda.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2018), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2018 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Burundi, Cuba, French Polynesia, Gibraltar, Greenland, Monaco, San Marino, Syrian Arab Republic, Taiwan, province of China and Yemen.

The reference exchange rates are based on 2021 Q2 – or Q1 if not available (extracted 9 Nov 2021) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts