Mobile Data and Voice High-Usage Basket

(140 min, 70 SMS, 1.5GB, 3G and above)

Economies as % of GNI p.c. USD PPP
Afghanistan 21.46 9.12 41.15
Albania 3.45 15.68 30.71
Algeria 2.93 7.49 25.38
Andorra NA 19.29 NA
Angola 5.94 7.70 34.71
Anguilla NA 44.44 NA
Antigua and Barbuda 3.13 37.04 41.17
Argentina 4.01 20.63 64.16
Armenia 1.05 3.46 10.79
Aruba 1.42 33.52 39.12
Australia 0.48 23.11 18.93
Austria 0.24 10.24 10.07
Azerbaijan 2.29 7.94 27.14
Bahamas 1.39 31.92 29.14
Bahrain 1.36 25.13 48.53
Bangladesh 1.96 3.35 8.63
Barbados 3.91 47.50 38.73
Belarus 1.91 9.35 34.97
Belgium 0.67 26.52 26.07
Belize 4.01 13.50 18.29
Benin 14.69 16.54 42.05
Bhutan 2.16 5.15 17.58
Bolivia (Plurinational State of) 7.90 20.41 54.22
Bosnia and Herzegovina 2.54 13.54 28.14
Botswana 3.48 19.02 39.97
Brazil 1.05 5.66 12.25
British Virgin Islands NA 40.00 36.50
Brunei Darussalam 0.61 16.51 32.51
Bulgaria 1.51 12.93 26.27
Burkina Faso 19.25 13.53 38.71
Burundi 56.88 12.70 38.94
Côte d’Ivoire 6.92 13.79 31.52
Cabo Verde 21.86 57.66 113.68
Cambodia 11.72 14.55 41.08
Cameroon 21.17 27.57 63.02
Canada 1.91 74.17 69.81
Cayman Islands 1.35 78.00 55.49
Central African Rep. 40.99 18.38 32.24
Chad 41.31 22.06 51.00
Chile 0.67 7.83 11.67
China 1.10 10.22 15.62
Colombia 1.86 8.12 19.73
Comoros 14.31 17.77 35.40
Congo (Rep. of the) 15.60 23.21 44.29
Costa Rica 1.69 15.21 25.96
Croatia 0.71 8.64 14.08
Cuba NA 34.58 NA
Curacao 3.13 53.63 64.14
Cyprus 1.07 24.12 30.47
Czech Republic 1.17 23.55 34.18
Dem. Rep. of the Congo 32.73 15.00 33.49
Denmark 0.49 27.41 22.07
Djibouti 10.14 28.13 48.12
Dominica 5.29 29.63 43.38
Dominican Rep. 4.37 24.94 56.33
Ecuador 3.19 14.69 27.08
Egypt 1.87 5.50 20.31
El Salvador 6.31 19.20 39.06
Equatorial Guinea NA NA NA
Eritrea NA NA NA
Estonia 0.53 10.85 14.70
Eswatini 5.63 17.69 39.63
Ethiopia 7.32 4.46 16.57
Faroe Islands 0.49 29.03 NA
Fiji 10.44 42.30 89.88
Finland 0.72 31.23 28.00
France 0.69 24.12 23.94
French Polynesia NA 23.95 NA
Gabon 4.00 22.98 38.08
Gambia 25.44 16.52 48.78
Georgia 1.89 6.01 20.18
Germany 0.29 12.05 12.61
Ghana 4.70 8.69 25.43
Gibraltar NA 39.15 NA
Greece 1.59 24.72 32.62
Greenland NA 58.22 NA
Grenada 5.64 41.15 63.50
Guatemala 6.94 26.16 43.62
Guinea 9.10 7.88 19.57
Guinea-Bissau 8.45 5.51 13.39
Guyana 5.73 25.90 47.11
Haiti 19.46 21.87 39.57
Honduras 10.54 20.17 41.84
Hong Kong, China 0.26 10.55 13.11
Hungary 1.27 17.29 30.72
Iceland 0.42 21.84 17.24
India 1.10 1.75 6.09
Indonesia 2.51 7.98 22.01
Iran (Islamic Republic of) NA NA NA
Iraq 4.99 14.07 38.25
Ireland 0.43 24.12 20.07
Israel 0.24 9.16 7.28
Italy 0.64 18.08 20.22
Jamaica 5.18 18.29 36.37
Japan 1.53 50.85 48.77
Jordan 4.15 14.77 31.86
Kazakhstan 1.35 8.99 27.25
Kenya 6.73 10.00 23.52
Kiribati 14.47 39.67 50.39
Korea (Rep. of) 0.85 23.73 27.09
Kuwait 0.80 24.58 40.51
Kyrgyzstan 2.76 2.37 9.98
Lao P.D.R. 9.01 17.95 51.38
Latvia 0.98 15.05 22.27
Lebanon 11.12 51.07 52.82
Lesotho 17.60 16.75 41.20
Liberia 31.70 14.00 29.49
Libya 6.24 6.23 55.58
Liechtenstein 0.13 21.84 NA
Lithuania 0.35 6.02 9.87
Luxembourg 0.18 12.05 10.03
Macao, China 0.21 13.19 17.78
Madagascar 19.78 7.95 27.53
Malawi 16.44 7.90 20.65
Malaysia 1.27 11.02 27.71
Maldives 2.97 17.25 28.94
Mali 17.64 12.87 36.34
Malta 0.54 12.05 15.47
Marshall Islands NA NA NA
Mauritania 8.97 13.06 36.94
Mauritius 1.57 11.86 26.69
Mexico 1.39 9.99 18.04
Micronesia 12.57 42.00 43.88
Moldova 1.49 5.72 15.05
Monaco NA 60.28 NA
Mongolia 3.25 9.70 28.10
Montenegro 2.79 19.17 38.46
Morocco 2.34 6.19 13.16
Mozambique 19.90 8.32 22.21
Myanmar 3.26 3.79 12.13
Namibia 2.59 10.42 20.38
Nauru 1.49 21.57 NA
Nepal (Republic of) 5.21 5.02 17.69
Netherlands 0.51 22.91 22.28
New Zealand 0.48 17.88 15.55
Nicaragua 6.61 10.03 27.96
Niger 38.36 18.38 42.37
Nigeria 3.93 5.88 17.58
North Macedonia 3.13 15.62 35.12
Norway 0.54 35.75 28.14
Oman 1.79 21.04 40.33
Pakistan 4.38 4.37 16.81
Palau 1.89 25.00 29.75
Palestine 6.34 19.92 27.66
Panama 2.09 20.00 42.05
Papua New Guinea 21.59 45.89 57.31
Paraguay 2.96 12.08 30.59
Peru 1.74 7.91 15.88
Philippines 3.27 9.96 23.62
Poland 0.51 6.64 12.95
Portugal 0.78 15.07 19.19
Puerto Rico 1.85 33.45 33.87
Qatar 0.40 16.48 22.56
Romania 0.55 6.03 12.62
Russian Federation 0.79 6.33 17.11
Rwanda 11.10 6.91 21.60
Saint Kitts and Nevis 2.59 37.04 41.51
Saint Lucia 4.73 34.44 45.52
Saint Vincent and the Grenadines 6.84 41.70 62.95
Samoa 5.86 20.54 28.63
San Marino NA 10.85 NA
Sao Tome and Principe 8.62 16.39 27.01
Saudi Arabia 1.35 23.07 51.06
Senegal 5.74 7.35 16.89
Serbia 2.58 16.90 33.22
Seychelles 4.46 42.89 77.42
Sierra Leone 39.86 14.88 49.99
Singapore 0.30 13.51 17.45
Slovakia 1.46 24.12 30.93
Slovenia 0.94 20.49 26.81
Solomon Islands 19.82 39.17 39.64
Somalia 19.35 5.00 NA
South Africa 5.40 26.22 53.16
South Sudan NA 28.90 NA
Spain 0.84 20.19 23.92
Sri Lanka 1.13 3.17 10.63
Sudan 2.16 0.80 4.96
Suriname 12.14 33.79 128.82
Sweden 0.48 23.66 20.84
Switzerland 0.75 55.31 37.60
Syrian Arab Republic NA 4.42 NA
Taiwan, Province of China NA 17.86 NA
Tajikistan 5.45 4.15 17.58
Tanzania 9.55 8.43 24.65
Thailand 2.98 17.33 42.79
Timor-Leste 20.66 31.50 75.18
Togo 27.51 22.24 50.07
Tonga 3.08 13.31 16.12
Trinidad and Tobago 2.61 33.13 54.68
Tunisia 1.78 4.87 15.86
Turkey 0.67 3.94 13.15
Turkmenistan 2.43 14.86 30.85
Tuvalu 6.17 32.97 NA
Uganda 25.72 17.92 50.50
Ukraine 1.72 5.29 17.89
United Arab Emirates 0.89 32.21 44.52
United Kingdom 0.58 20.97 19.12
United States 0.71 38.11 38.11
Uruguay 1.41 16.52 24.17
Uzbekistan 1.14 1.52 6.56
Vanuatu 8.32 20.39 18.59
Viet Nam 2.94 6.47 18.46
Yemen NA 6.20 NA
Zambia 9.60 6.70 27.61
Zimbabwe 35.36 32.12 167.54

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data and voice high-usage basket per economy. That is, the cheapest plan providing at least 140m of voice, 70 SMS and 2GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (May)-Jun) of 2021.

In this basket no data was available for Equatorial Guinea, Eritrea, Iran, and Marshall Islands.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2018), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2018 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Cuba, French Polynesia, Gibraltar, Greenland, Monaco, San Marino, South Sudan, Syrian Arab Republic, Taiwan, province of China and Yemen.

The reference exchange rates are based on 2021 Q2 average – or Q1 when Q2 was not available (extracted 9.11.2021) from the (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts