Mobile Data and Voice Low-Usage Basket

(70 min, 20 SMS, 500MB, 3G and above)

Economies as % of GNI p.c. USD PPP
Afghanistan 11.57 4.92 22.18
Albania 1.72 7.84 15.36
Algeria 2.93 7.49 25.38
Andorra NA 19.29 NA
Angola 2.38 3.08 13.88
Anguilla NA 44.44 NA
Antigua and Barbuda 3.13 37.04 41.17
Argentina 3.50 17.98 55.92
Armenia 1.05 3.46 10.79
Aruba 1.42 33.52 39.12
Australia 0.48 23.11 18.93
Austria 0.24 10.24 10.07
Azerbaijan 1.86 6.47 22.12
Bahamas 1.27 29.12 26.59
Bahrain 1.11 20.48 39.54
Bangladesh 1.16 1.99 5.12
Barbados 3.91 47.50 38.73
Belarus 0.71 3.46 12.95
Belgium 0.49 19.28 18.95
Belize 4.01 13.50 18.29
Benin 6.20 6.98 17.75
Bhutan 1.17 2.78 9.48
Bolivia (Plurinational State of) 3.59 9.26 24.61
Bosnia and Herzegovina 2.03 10.80 22.45
Botswana 2.09 11.41 23.98
Brazil 1.05 5.66 12.25
British Virgin Islands NA 40.00 36.50
Brunei Darussalam 0.26 7.13 14.04
Bulgaria 1.44 12.32 25.03
Burkina Faso 12.71 8.93 25.56
Burundi 29.58 6.60 20.25
Côte d’Ivoire 5.81 11.58 26.48
Cabo Verde 10.72 28.29 55.76
Cambodia 5.15 6.40 18.07
Cameroon 7.06 9.19 21.01
Canada 1.91 74.17 69.81
Cayman Islands 1.35 78.00 55.49
Central African Rep. 32.79 14.70 25.79
Chad 24.92 13.31 30.77
Chile 0.62 7.27 10.83
China 0.68 6.35 9.70
Colombia 1.86 8.12 19.73
Comoros 9.87 12.26 24.42
Congo (Rep. of the) 6.67 9.93 18.94
Costa Rica 1.15 10.42 17.79
Croatia 0.57 7.04 11.47
Cuba NA 16.46 NA
Curacao 3.13 53.63 64.14
Cyprus 0.54 12.06 15.24
Czech Republic 0.69 13.91 20.20
Dem. Rep. of the Congo 27.27 12.50 27.91
Denmark 0.49 27.41 22.07
Djibouti 5.07 14.07 24.06
Dominica 5.29 29.63 43.38
Dominican Rep. 3.97 22.67 51.19
Ecuador 2.46 11.34 20.90
Egypt 0.78 2.29 8.44
El Salvador 5.33 16.20 32.95
Equatorial Guinea NA NA NA
Eritrea NA NA NA
Estonia 0.53 10.85 14.70
Eswatini 3.04 9.56 21.40
Ethiopia 3.03 1.85 6.87
Faroe Islands 0.43 25.46 NA
Fiji 6.47 26.23 55.74
Finland 0.53 23.18 20.78
France 0.59 20.49 20.34
French Polynesia NA 13.34 NA
Gabon 3.20 18.38 30.46
Gambia 11.03 7.16 21.15
Georgia 1.89 6.01 20.18
Germany 0.29 12.05 12.61
Ghana 1.65 3.06 8.95
Gibraltar NA 27.97 NA
Greece 0.93 14.47 19.09
Greenland NA 40.38 NA
Grenada 5.06 36.89 56.93
Guatemala 5.23 19.68 32.82
Guinea 5.15 4.46 11.07
Guinea-Bissau 8.45 5.51 13.39
Guyana 5.73 25.90 47.11
Haiti 18.80 21.13 38.22
Honduras 9.23 17.67 36.66
Hong Kong, China 0.18 7.20 8.96
Hungary 1.21 16.54 29.40
Iceland 0.29 15.37 12.13
India 1.10 1.75 6.09
Indonesia 1.38 4.37 12.06
Iran (Islamic Republic of) NA NA NA
Iraq 3.77 10.62 28.87
Ireland 0.43 24.12 20.07
Israel 0.24 9.16 7.28
Italy 0.64 18.08 20.22
Jamaica 5.18 18.29 36.37
Japan 1.18 39.30 37.69
Jordan 1.99 7.07 15.25
Kazakhstan 1.04 6.89 20.88
Kenya 4.49 6.67 15.70
Kiribati 9.63 26.38 33.51
Korea (Rep. of) 0.70 19.62 22.39
Kuwait 0.69 21.26 35.04
Kyrgyzstan 3.11 2.66 11.23
Lao P.D.R. 4.16 8.29 23.72
Latvia 0.67 10.24 15.15
Lebanon 3.86 17.74 18.35
Lesotho 12.51 11.90 29.28
Liberia 23.77 10.50 22.12
Libya 2.28 2.28 20.32
Liechtenstein 0.13 21.84 NA
Lithuania 0.35 6.02 9.87
Luxembourg 0.13 8.43 7.02
Macao, China 0.18 11.63 15.67
Madagascar 9.23 3.71 12.85
Malawi 9.63 4.62 12.09
Malaysia 1.06 9.20 23.14
Maldives 2.05 11.89 19.95
Mali 12.60 9.19 25.96
Malta 0.27 6.02 7.73
Marshall Islands NA NA NA
Mauritania 8.02 11.67 33.01
Mauritius 1.20 9.06 20.40
Mexico 1.39 9.99 18.04
Micronesia 9.43 31.50 32.91
Moldova 0.98 3.76 9.89
Monaco NA 60.28 NA
Mongolia 2.57 7.64 22.15
Montenegro 2.26 15.56 31.20
Morocco 1.07 2.81 5.98
Mozambique 15.92 6.66 17.77
Myanmar 1.14 1.33 4.25
Namibia 2.59 10.42 20.38
Nauru 0.74 10.78 NA
Nepal (Republic of) 3.86 3.72 13.12
Netherlands 0.51 22.91 22.28
New Zealand 0.31 11.44 9.95
Nicaragua 6.61 10.03 27.96
Niger 38.36 18.38 42.37
Nigeria 3.33 4.99 14.90
North Macedonia 2.35 11.71 26.33
Norway 0.45 29.77 23.43
Oman 1.21 14.20 27.22
Pakistan 2.27 2.26 8.71
Palau 1.89 25.00 29.75
Palestine 5.74 18.02 25.02
Panama 2.09 20.00 42.05
Papua New Guinea 12.07 25.65 32.03
Paraguay 2.96 12.08 30.59
Peru 1.74 7.91 15.88
Philippines 3.27 9.96 23.62
Poland 0.51 6.64 12.95
Portugal 0.56 10.83 13.78
Puerto Rico 1.85 33.45 33.87
Qatar 0.40 16.48 22.56
Romania 0.55 6.03 12.62
Russian Federation 0.37 2.96 8.01
Rwanda 7.83 4.88 15.25
Saint Kitts and Nevis 2.59 37.04 41.51
Saint Lucia 4.27 31.07 41.07
Saint Vincent and the Grenadines 6.29 38.37 57.92
Samoa 4.96 17.38 24.23
San Marino NA 10.85 NA
Sao Tome and Principe 5.79 11.01 18.14
Saudi Arabia 0.74 12.67 28.04
Senegal 3.16 4.04 9.29
Serbia 1.56 10.24 20.13
Seychelles 2.19 21.06 38.02
Sierra Leone 17.88 6.67 22.42
Singapore 0.30 13.51 17.45
Slovakia 0.73 12.06 15.46
Slovenia 0.94 20.49 26.81
Solomon Islands 11.12 21.98 22.25
Somalia 7.74 2.00 NA
South Africa 2.43 11.81 23.95
South Sudan NA 8.92 NA
Spain 0.60 14.34 16.99
Sri Lanka 0.46 1.30 4.34
Sudan 2.16 0.80 4.96
Suriname 7.65 21.28 81.15
Sweden 0.26 12.96 11.41
Switzerland 0.30 21.84 14.84
Syrian Arab Republic NA 1.61 NA
Taiwan, Province of China NA 10.72 NA
Tajikistan 3.02 2.30 9.72
Tanzania 7.02 6.21 18.14
Thailand 2.02 11.72 28.94
Timor-Leste 9.97 15.20 36.28
Togo 12.73 10.29 23.17
Tonga 3.08 13.31 16.12
Trinidad and Tobago 2.61 33.13 54.68
Tunisia 0.66 1.81 5.89
Turkey 0.67 3.94 13.15
Turkmenistan 1.17 7.14 14.83
Tuvalu 2.70 14.43 NA
Uganda 20.10 14.00 39.46
Ukraine 1.54 4.75 16.06
United Arab Emirates 0.35 12.76 17.63
United Kingdom 0.39 13.98 12.75
United States 0.71 38.11 38.11
Uruguay 0.97 11.28 16.50
Uzbekistan 1.14 1.52 6.56
Vanuatu 8.32 20.39 18.59
Viet Nam 1.84 4.06 11.57
Yemen NA 2.27 NA
Zambia 4.48 3.13 12.89
Zimbabwe 12.58 11.43 59.62

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data and voice low-usage basket per economy. That is, the cheapest plans providing at least 70m of voice, 20 SMS and 500MB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (May-Jun) of 2021.

In this basket no data was available for Equatorial Guinea, Eritrea, Iran and Marshall Islands.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2018), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2018 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Cuba, French Polynesia, Gibraltar, Greenland, Monaco, San Marino, South Sudan, Syrian Arab Republic, Taiwan, province of China and Yemen.

The reference exchange rates are based on 2021 Q2 average – or Q1 when Q2 was not available (extracted 9.11.2021) from the (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts