Data-Only Mobile-Broadband Basket
(2GB, 3G and above)
Economies | as % of GNI p.c. | USD | PPP |
---|---|---|---|
Afghanistan | 12.14 | 5.16 | 23.29 |
Albania | 2.16 | 9.80 | 19.20 |
Algeria | 0.88 | 2.25 | 7.61 |
Andorra | NA | 21.71 | NA |
Angola | 3.56 | 4.62 | 20.83 |
Anguilla | NA | 44.44 | NA |
Antigua and Barbuda | 3.13 | 37.04 | 41.17 |
Argentina | 1.39 | 7.13 | 22.17 |
Armenia | 1.05 | 3.46 | 10.79 |
Aruba | 1.16 | 27.37 | 31.95 |
Australia | 0.24 | 11.55 | 9.47 |
Austria | 0.29 | 12.06 | 11.86 |
Azerbaijan | 1.69 | 5.88 | 20.11 |
Bahamas | 0.68 | 15.70 | 14.33 |
Bahrain | 1.06 | 19.55 | 37.75 |
Bangladesh | 1.36 | 2.32 | 5.98 |
Barbados | 2.63 | 31.75 | 25.89 |
Belarus | 0.76 | 3.72 | 13.92 |
Belgium | 0.46 | 18.09 | 17.78 |
Belize | 4.18 | 14.06 | 19.04 |
Benin | 6.53 | 7.35 | 18.69 |
Bhutan | 0.89 | 2.11 | 7.22 |
Bolivia (Plurinational State of) | 2.80 | 7.24 | 19.23 |
Bosnia and Herzegovina | 1.35 | 7.20 | 14.96 |
Botswana | 1.17 | 6.40 | 13.45 |
Brazil | 0.63 | 3.40 | 7.35 |
British Virgin Islands | NA | 20.00 | 18.25 |
Brunei Darussalam | 0.28 | 7.50 | 14.78 |
Bulgaria | 1.08 | 9.24 | 18.77 |
Burkina Faso | 10.46 | 7.35 | 21.04 |
Burundi | 13.65 | 3.05 | 9.35 |
Côte d’Ivoire | 2.58 | 5.15 | 11.77 |
Cabo Verde | 3.31 | 8.74 | 17.22 |
Cambodia | 2.42 | 3.00 | 8.47 |
Cameroon | 3.95 | 5.15 | 11.76 |
Canada | 0.63 | 24.41 | 22.98 |
Cayman Islands | 0.73 | 42.00 | 29.88 |
Central African Rep. | 40.99 | 18.38 | 32.24 |
Chad | 24.10 | 12.87 | 29.75 |
Chile | 0.48 | 5.59 | 8.33 |
China | 0.50 | 4.65 | 7.10 |
Colombia | 1.86 | 8.12 | 19.73 |
Comoros | 7.90 | 9.80 | 19.53 |
Congo (Rep. of the) | 12.35 | 18.38 | 35.08 |
Costa Rica | 0.72 | 6.50 | 11.10 |
Croatia | 0.71 | 8.64 | 14.08 |
Cuba | NA | 8.33 | NA |
Curacao | 1.93 | 32.96 | 39.42 |
Cyprus | 0.81 | 18.09 | 22.85 |
Czech Republic | 0.51 | 10.29 | 14.94 |
Dem. Rep. of the Congo | 10.91 | 5.00 | 11.16 |
Denmark | 0.49 | 27.41 | 22.07 |
Djibouti | 6.09 | 16.88 | 28.87 |
Dominica | 5.62 | 31.48 | 46.09 |
Dominican Rep. | 2.58 | 14.71 | 33.23 |
Ecuador | 2.17 | 10.00 | 18.43 |
Egypt | 1.09 | 3.20 | 11.81 |
El Salvador | 4.93 | 15.00 | 30.51 |
Equatorial Guinea | 23.54 | 110.28 | 193.67 |
Eritrea | NA | NA | NA |
Estonia | 0.24 | 4.81 | 6.52 |
Eswatini | 4.05 | 12.74 | 28.54 |
Ethiopia | 5.34 | 3.26 | 12.10 |
Faroe Islands | 0.26 | 15.24 | NA |
Fiji | 3.01 | 12.21 | 25.95 |
Finland | 0.36 | 15.56 | 13.94 |
France | 0.66 | 22.90 | 22.73 |
French Polynesia | NA | 10.00 | NA |
Gabon | 2.24 | 12.87 | 21.33 |
Gambia | 12.18 | 7.91 | 23.35 |
Georgia | 0.85 | 2.71 | 9.08 |
Germany | 0.29 | 12.05 | 12.61 |
Ghana | 2.33 | 4.32 | 12.64 |
Gibraltar | NA | 20.97 | NA |
Greece | 0.66 | 10.25 | 13.53 |
Greenland | NA | 58.22 | NA |
Grenada | 5.08 | 37.04 | 57.16 |
Guatemala | 3.40 | 12.82 | 21.38 |
Guinea | 5.74 | 4.98 | 12.35 |
Guinea-Bissau | 8.45 | 5.51 | 13.39 |
Guyana | 4.03 | 18.23 | 33.15 |
Haiti | 18.53 | 20.83 | 37.68 |
Honduras | 8.71 | 16.67 | 34.58 |
Hong Kong, China | 0.13 | 5.41 | 6.72 |
Hungary | 0.84 | 11.51 | 20.46 |
Iceland | 0.42 | 21.84 | 17.24 |
India | 1.10 | 1.75 | 6.09 |
Indonesia | 0.85 | 2.71 | 7.47 |
Iran (Islamic Republic of) | NA | NA | NA |
Iraq | 2.45 | 6.90 | 18.75 |
Ireland | 0.43 | 24.12 | 20.07 |
Israel | 0.24 | 9.16 | 7.28 |
Italy | 0.43 | 12.05 | 13.48 |
Jamaica | 3.58 | 12.64 | 25.13 |
Japan | 1.25 | 41.71 | 40.00 |
Jordan | 3.67 | 13.07 | 28.19 |
Kazakhstan | 0.91 | 6.05 | 18.33 |
Kenya | 3.12 | 4.64 | 10.92 |
Kiribati | 5.62 | 15.40 | 19.57 |
Korea (Rep. of) | 0.53 | 14.71 | 16.79 |
Kuwait | 0.54 | 16.61 | 27.37 |
Kyrgyzstan | 2.76 | 2.37 | 9.98 |
Lao P.D.R. | 2.67 | 5.31 | 15.20 |
Latvia | 0.47 | 7.22 | 10.69 |
Lebanon | 6.29 | 28.86 | 29.85 |
Lesotho | 7.44 | 7.08 | 17.41 |
Liberia | 18.11 | 8.00 | 16.85 |
Libya | 3.58 | 3.57 | 31.87 |
Liechtenstein | 0.07 | 10.86 | NA |
Lithuania | 0.25 | 4.22 | 6.93 |
Luxembourg | 0.18 | 12.05 | 10.03 |
Macao, China | 0.17 | 11.00 | 14.83 |
Madagascar | 13.19 | 5.30 | 18.35 |
Malawi | 10.41 | 5.00 | 13.07 |
Malaysia | 0.98 | 8.48 | 21.31 |
Maldives | 2.97 | 17.25 | 28.94 |
Mali | 10.08 | 7.35 | 20.77 |
Malta | 0.54 | 12.05 | 15.47 |
Marshall Islands | NA | NA | NA |
Mauritania | 3.82 | 5.56 | 15.72 |
Mauritius | 0.89 | 6.71 | 15.11 |
Mexico | 1.39 | 9.99 | 18.04 |
Micronesia | 8.98 | 30.00 | 31.35 |
Moldova | 0.73 | 2.80 | 7.38 |
Monaco | NA | 48.22 | NA |
Mongolia | 1.94 | 5.79 | 16.78 |
Montenegro | 2.26 | 15.56 | 31.20 |
Morocco | 1.28 | 3.37 | 7.18 |
Mozambique | 11.94 | 4.99 | 13.32 |
Myanmar | 1.67 | 1.94 | 6.21 |
Namibia | 2.59 | 10.42 | 20.38 |
Nauru | 2.23 | 32.35 | NA |
Nepal (Republic of) | 2.47 | 2.38 | 8.40 |
Netherlands | 0.51 | 22.91 | 22.28 |
New Zealand | 0.45 | 16.45 | 14.31 |
Nicaragua | 6.61 | 10.03 | 27.96 |
Niger | 15.34 | 7.35 | 16.95 |
Nigeria | 2.00 | 2.99 | 8.94 |
North Macedonia | 1.95 | 9.75 | 21.93 |
Norway | 0.54 | 35.75 | 28.14 |
Oman | 1.16 | 13.65 | 26.17 |
Pakistan | 0.58 | 0.58 | 2.22 |
Palau | 1.89 | 25.00 | 29.75 |
Palestine | 2.44 | 7.66 | 10.64 |
Panama | 2.09 | 20.00 | 42.05 |
Papua New Guinea | 18.77 | 39.90 | 49.83 |
Paraguay | 2.28 | 9.30 | 23.55 |
Peru | 1.74 | 7.91 | 15.88 |
Philippines | 2.04 | 6.21 | 14.71 |
Poland | 0.51 | 6.64 | 12.95 |
Portugal | 0.78 | 15.07 | 19.19 |
Puerto Rico | 1.85 | 33.45 | 33.87 |
Qatar | 0.40 | 16.48 | 22.56 |
Romania | 0.55 | 6.03 | 12.62 |
Russian Federation | 0.86 | 6.87 | 18.56 |
Rwanda | 6.53 | 4.07 | 12.71 |
Saint Kitts and Nevis | 2.59 | 37.04 | 41.51 |
Saint Lucia | 4.06 | 29.59 | 39.11 |
Saint Vincent and the Grenadines | 6.07 | 37.04 | 55.90 |
Samoa | 4.96 | 17.38 | 24.23 |
San Marino | NA | 12.06 | NA |
Sao Tome and Principe | 5.66 | 10.76 | 17.74 |
Saudi Arabia | 0.90 | 15.33 | 33.94 |
Senegal | 2.87 | 3.68 | 8.44 |
Serbia | 1.48 | 9.73 | 19.12 |
Seychelles | 2.52 | 24.19 | 43.67 |
Sierra Leone | 14.40 | 5.37 | 18.05 |
Singapore | 0.22 | 9.76 | 12.60 |
Slovakia | 0.51 | 8.44 | 10.82 |
Slovenia | 0.61 | 13.25 | 17.34 |
Solomon Islands | 8.85 | 17.49 | 17.70 |
Somalia | 7.74 | 2.00 | NA |
South Africa | 2.32 | 11.25 | 22.82 |
South Sudan | NA | 21.06 | NA |
Spain | 0.30 | 7.17 | 8.50 |
Sri Lanka | 0.44 | 1.22 | 4.09 |
Sudan | 3.36 | 1.25 | 7.73 |
Suriname | 3.58 | 9.96 | 37.99 |
Sweden | 0.36 | 17.72 | 15.60 |
Switzerland | 0.30 | 21.84 | 14.84 |
Syrian Arab Republic | NA | 3.52 | NA |
Taiwan, Province of China | NA | 17.86 | NA |
Tajikistan | 7.54 | 5.74 | 24.31 |
Tanzania | 4.90 | 4.33 | 12.65 |
Thailand | 1.40 | 8.16 | 20.14 |
Timor-Leste | 4.59 | 7.00 | 16.71 |
Togo | 11.37 | 9.19 | 20.69 |
Tonga | 2.05 | 8.87 | 10.75 |
Trinidad and Tobago | 2.61 | 33.13 | 54.68 |
Tunisia | 1.16 | 3.16 | 10.29 |
Turkey | 0.67 | 3.94 | 13.15 |
Turkmenistan | 5.14 | 31.43 | 65.26 |
Tuvalu | 3.09 | 16.48 | NA |
Uganda | 8.04 | 5.60 | 15.78 |
Ukraine | 1.47 | 4.53 | 15.32 |
United Arab Emirates | 0.63 | 22.87 | 31.61 |
United Kingdom | 0.39 | 13.98 | 12.75 |
United States | 0.70 | 37.80 | 37.80 |
Uruguay | 0.97 | 11.28 | 16.50 |
Uzbekistan | 1.07 | 1.42 | 6.15 |
Vanuatu | 3.78 | 9.27 | 8.45 |
Viet Nam | 0.49 | 1.08 | 3.08 |
Yemen | NA | 4.91 | NA |
Zambia | 6.40 | 4.47 | 18.41 |
Zimbabwe | 29.62 | 20.73 | 108.11 |
Methods and Sources
The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest data-only mobile-broadband basket per economy. That is, the cheapest plan providing at least 2GB of high speed data (≥ 256Kbit/s) over a 30-day (or four weeks) period of time from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (May-Jun) of 2021.
In this basket no data was available for Eritrea, Iran, and Marshall Islands.
Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2018), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2018 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Cuba, Eritrea, French Polynesia, Gibraltar, Greenland, Iran, Marshall Islands, Monaco, San Marino, South Sudan, Syrian Arab Republic, Taiwan, province of China and Yemen.
The reference exchange rates are based on 2020 Q2-Q3 average (extracted 20.11.2020) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
The reference exchange rates are based on 2021 Q2 average – or Q1 when Q2 was not available (extracted 9.11.2021) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).
Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018) of the ITU Plenipotentiary Conference.
Maps made with HighCharts