Mobile Data and Voice Low-Usage Basket

(70 min, 20 SMS)

Economies as % of GNI p.c. USD PPP
Afghanistan 7.40 3.15 14.18
Albania 1.29 5.88 11.52
Algeria 1.92 4.92 16.68
Andorra NA 19.29 NA
Angola 2.38 3.08 13.88
Anguilla NA 27.02 NA
Antigua and Barbuda 2.23 26.33 29.27
Argentina 2.11 10.85 33.75
Armenia 1.05 3.46 10.79
Aruba 1.13 26.50 30.93
Australia 0.48 23.11 18.93
Austria 0.10 4.23 4.16
Azerbaijan 1.25 4.35 14.86
Bahamas 0.87 19.94 18.21
Bahrain 1.11 20.48 39.54
Bangladesh 1.00 1.71 4.41
Barbados 3.91 47.50 38.73
Belarus 0.69 3.37 12.60
Belgium 0.30 12.06 11.85
Belize 4.01 13.50 18.29
Benin 4.08 4.60 11.68
Bhutan 0.63 1.51 5.14
Bolivia (Plurinational State of) 3.64 9.39 24.95
Bosnia and Herzegovina 2.03 10.80 22.45
Botswana 1.17 6.40 13.45
Brazil 1.04 5.61 12.14
British Virgin Islands NA 20.00 18.25
Brunei Darussalam 0.26 7.13 14.04
Bulgaria 0.75 6.46 13.14
Burkina Faso 8.79 6.18 17.67
Burundi 25.42 5.68 17.40
Côte d’Ivoire 3.88 7.72 17.65
Cabo Verde 8.65 22.82 45.00
Cambodia 4.92 6.11 17.25
Cameroon 4.23 5.51 12.60
Canada 0.37 14.40 13.56
Cayman Islands 1.35 78.00 55.49
Central African Rep. 25.97 11.65 20.43
Chad 19.38 10.35 23.92
Chile 0.62 7.27 10.83
China 0.35 3.25 4.97
Colombia 1.12 4.87 11.84
Comoros 7.90 9.80 19.53
Congo (Rep. of the) 6.51 9.69 18.49
Costa Rica 0.52 4.69 8.00
Croatia 0.57 7.04 11.47
Cuba NA 12.29 NA
Curacao 3.13 53.63 64.14
Cyprus 0.37 8.32 10.51
Czech Republic 0.71 14.24 20.67
Dem. Rep. of the Congo 16.25 7.45 16.63
Denmark 0.49 27.41 22.07
Djibouti 2.03 5.63 9.62
Dominica 6.62 37.04 54.23
Dominican Rep. 1.58 9.00 20.33
Ecuador 2.84 13.10 24.15
Egypt 0.39 1.15 4.25
El Salvador 3.36 10.22 20.79
Equatorial Guinea NA NA NA
Eritrea NA 8.09 16.07
Estonia 0.27 5.43 7.35
Eswatini 1.53 4.81 10.78
Ethiopia 1.39 0.85 3.14
Faroe Islands 0.43 25.46 NA
Fiji 3.68 14.89 31.65
Finland 0.16 7.16 6.42
France 0.28 9.63 9.56
French Polynesia NA 14.62 NA
Gabon 4.14 23.77 39.39
Gambia 7.03 4.57 13.49
Georgia 0.69 2.20 7.38
Germany 0.15 6.02 6.30
Ghana 2.58 4.78 13.97
Gibraltar NA 22.37 NA
Greece 0.78 12.06 15.91
Greenland NA 32.27 NA
Grenada 3.40 24.78 38.24
Guatemala 3.40 12.82 21.38
Guinea 4.67 4.04 10.03
Guinea-Bissau 22.25 14.52 35.26
Guyana 2.79 12.59 22.91
Haiti 4.82 5.41 9.79
Honduras 7.18 13.75 28.51
Hong Kong, China 0.05 2.05 2.55
Hungary 0.56 7.64 13.58
Iceland 0.29 15.37 12.13
India 1.10 1.75 6.09
Indonesia 1.90 6.02 16.61
Iran (Islamic Republic of) 0.14 1.13 2.16
Iraq 1.72 4.85 13.20
Ireland 0.43 24.12 20.07
Israel 0.24 9.16 7.28
Italy 0.64 18.08 20.22
Jamaica 1.36 4.82 9.58
Japan 1.18 39.30 37.69
Jordan 1.07 3.80 8.20
Kazakhstan 0.57 3.78 11.46
Kenya 4.21 6.25 14.70
Kiribati 4.00 10.98 13.94
Korea (Rep. of) 0.67 18.64 21.27
Kuwait 0.58 17.93 29.56
Kyrgyzstan 4.14 3.55 14.97
Lao P.D.R. 3.15 6.27 17.94
Latvia 0.51 7.83 11.58
Lebanon 3.14 14.43 14.93
Lesotho 7.97 7.59 18.66
Liberia 9.28 4.10 8.64
Libya 1.32 1.31 11.73
Liechtenstein 0.13 21.84 NA
Lithuania 0.20 3.48 5.72
Luxembourg 0.13 8.43 7.02
Macao, China 0.06 4.13 5.56
Madagascar 6.18 2.48 8.60
Malawi 9.49 4.55 11.91
Malaysia 1.06 9.20 23.14
Maldives 0.96 5.56 9.32
Mali 12.60 9.19 25.96
Malta 0.27 6.02 7.73
Marshall Islands 6.38 26.65 NA
Mauritania 4.39 6.39 18.08
Mauritius 0.49 3.70 8.32
Mexico 0.53 3.83 6.91
Micronesia 3.74 12.50 13.06
Moldova 0.88 3.37 8.85
Monaco NA 30.13 NA
Mongolia 0.66 1.95 5.66
Montenegro 2.26 15.56 31.20
Morocco 0.85 2.25 4.79
Mozambique 18.75 7.84 20.92
Myanmar 0.90 1.05 3.36
Namibia 1.05 4.23 8.28
Nauru 1.16 16.83 NA
Nepal (Republic of) 1.52 1.47 5.17
Netherlands 0.44 19.90 19.35
New Zealand 0.45 16.45 14.31
Nicaragua 19.49 30.05 83.80
Niger 5.95 2.85 6.57
Nigeria 1.66 2.49 7.45
North Macedonia 2.35 11.71 26.33
Norway 0.25 16.65 13.11
Oman 0.81 9.52 18.24
Pakistan 1.77 1.77 6.80
Palau 0.88 11.70 13.92
Palestine 3.48 10.93 15.17
Panama 0.88 8.40 17.66
Papua New Guinea 9.25 19.67 24.56
Paraguay 2.96 12.08 30.59
Peru 1.74 7.91 15.88
Philippines 2.38 7.26 17.22
Poland 0.41 5.32 10.36
Portugal 0.55 10.74 13.68
Puerto Rico 1.85 33.45 33.87
Qatar 0.33 13.68 18.73
Romania 0.45 4.94 10.35
Russian Federation 0.34 2.73 7.37
Rwanda 3.68 2.29 7.16
Saint Kitts and Nevis 1.71 24.56 27.52
Saint Lucia 3.15 22.96 30.35
Saint Vincent and the Grenadines 4.10 25.01 37.75
Samoa NA NA NA
San Marino NA 9.39 NA
Sao Tome and Principe 5.57 10.58 17.43
Saudi Arabia 0.69 11.87 26.27
Senegal 3.16 4.04 9.29
Serbia 0.78 5.11 10.05
Seychelles 1.09 10.50 18.96
Sierra Leone 12.50 4.66 15.67
Singapore 0.30 13.51 17.45
Slovakia 0.51 8.44 10.82
Slovenia 0.94 20.49 26.81
Solomon Islands 5.76 11.38 11.51
Somalia 9.68 2.50 NA
South Africa 1.43 6.93 14.05
South Sudan NA 3.14 NA
Spain 0.60 14.34 16.99
Sri Lanka 0.24 0.68 2.26
Sudan 2.75 1.02 6.33
Suriname 4.07 11.32 43.15
Sweden 0.26 12.96 11.41
Switzerland 0.35 25.57 17.38
Syrian Arab Republic NA 0.39 NA
Taiwan, Province of China NA 10.80 NA
Tajikistan 1.29 0.98 4.14
Tanzania 2.13 1.88 5.49
Thailand 0.61 3.56 8.80
Timor-Leste 7.86 11.99 28.62
Togo 13.64 11.03 24.83
Tonga 1.03 4.44 5.37
Trinidad and Tobago 1.29 16.34 26.97
Tunisia 0.46 1.25 4.06
Turkey 0.67 3.94 13.15
Turkmenistan 0.60 3.65 7.59
Tuvalu 1.77 9.47 NA
Uganda 4.47 3.11 8.78
Ukraine 1.54 4.75 16.06
United Arab Emirates 0.10 3.70 5.12
United Kingdom 0.39 13.98 12.75
United States 0.71 38.11 38.11
Uruguay 1.06 12.41 18.16
Uzbekistan 1.04 1.38 5.99
Vanuatu NA NA NA
Viet Nam 1.88 4.14 11.80
Yemen NA 1.07 NA
Zambia 2.93 2.05 8.44
Zimbabwe 6.22 5.65 29.47

Methods and Sources

The above figures are based on the International Telecommunication Union (ITU) ICT price data collection rules to determine the cheapest mobile-cellular low usage basket per economy. That is, the cheapest plan providing at least 70m of voice and 20 SMS over a 30-day period of time (or closest) from the operator with the largest market share in each economy. The pricing data was collected by the A4AI and the ITU during the second quarter (May-Jun) of 2021.

In this basket no data was available for Equatorial Guinea, Samoa, and Vanuatu.

Gross National Income (GNI) per capita data and PPP conversion factors are from the World Bank World Development Indicators, 2020 (or last available year). GNI per capita current LCU was used for all cases, unless when prices were registered in USD. In those cases the Atlas method (current US$) was used instead. Where private consumption PPP ratios were unavailable in recent years (since 2018), estimations are used based on applying change index of PPP ratios for GDP if available on last available PPP ratio for private consumption. No recent (2018 or later) GNI data was available for Andorra, Anguilla, British Virgin Islands, Cuba, Eritrea, French Polynesia, Gibraltar, Greenland, Monaco, San Marino, South Sudan, Syrian Arab Republic, Taiwan, province of China and Yemen.

The reference exchange rates are based 2021 Q2 – or Q1 if not available (extracted 9 Nov 2021) from the IMF (Exchange Rates, Domestic Currency per US Dollar, Period Average, Rate – ENDA_XDC_USD_RATE) and UN OPS (Operational rates of exchange – monthly).

The designations employed and the presentation of material on the map do not imply the expression of any opinion whatsoever on the part of ITU and of the Secretariat of the ITU concerning the legal status of the country, territory, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.

Palestine is not an ITU Member State; the status of Palestine in ITU is the subject of Resolution 99 (rev. Dubai, 2018​) of the ITU Plenipotentiary Conference.

Maps made with HighCharts